Flight
EJA684
Flight history and live tracking for EJA684, operated by NetJets. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | NetJets |
| Typical origin | KRAC John H Batten Airport |
| Typical destination | KMDW Chicago Midway International Airport |
| Distance | 59 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KCMH | ? | 08:22 EDT | 13:20Z | 0h 57m | N684QS |
| 2026-08-14 | KCLT | ? | 08:27 EDT | 23:58Z | 11h 30m | N684QS |
| 2026-08-13 | ? | KCLT | 14:38Z | 18:20 EDT | 7h 41m | N684QS |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]