PlaneTrack / aircraft / 4866ED
4866ED is a Aircraft, Mode-S hex code 4866ED. Track it live, browse its recent flights, or download its full position history.
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-18 | TRA78V | EHAM | LGSA | 07:11 CEST | 10:52 EEST |
| 2026-08-18 | TRA88T | LGSA | EHAM | 12:28 EEST | 15:02 CEST |
| 2026-08-17 | TRA87B | EHAM | GCXO | 16:08 CEST | 20:38 WEST |
| 2026-08-17 | TRA16M | LEMG | EHAM | 14:44 CEST | 15:16 CEST |
| 2026-08-17 | TRA60J | EHAM | LEMG | 13:30 CEST | 14:44 CEST |
| 2026-08-16 | TRA96G | EHAM | LIPX | 14:05 CEST | 16:26 CEST |
| 2026-08-16 | TRA5791 | EHAM | LGPZ | 06:02 CEST | 09:12 EEST |
| 2026-08-16 | TRA83L | LGKR | EHAM | 10:39 EEST | 14:04 CEST |
| 2026-08-16 | TRA46L | LIPX | EHAM | 16:27 CEST | 18:00 CEST |
| 2026-08-16 | TRA153W | EHAM | LEAL | 19:16 CEST | 22:46 CEST |
| 2026-08-15 | TRA79N | EHAM | LEIB | 05:29 CEST | 09:11 CEST |
| 2026-08-15 | TRA82W | LEPA | EHAM | 16:21 CEST | 18:12 CEST |
| 2026-08-15 | TRA11T | EHAM | LPPR | 20:12 CEST | 21:26 WEST |
| 2026-08-15 | TRA68C | LPPR | EHAM | 22:54 WEST | 01:58 CEST |
| 2026-08-15 | TRA5680 | LEIB | EHAM | 09:12 CEST | 12:52 CEST |
| 2026-08-15 | TRA23U | EHAM | LEPA | 12:52 CEST | 16:20 CEST |
| 2026-08-14 | TRA58L | LGMK | EHAM | 13:10 EEST | 15:06 CEST |
| 2026-08-14 | TRA4U | EHAM | LGSR | 17:08 CEST | 21:02 EEST |
| 2026-08-13 | TRA22Y | LEMG | EHAM | 21:59 CEST | 00:36 CEST |
| 2026-08-13 | TRA93Q | EHAM | LEMG | 18:11 CEST | 20:44 CEST |
| 2026-08-13 | TRA48Q | GCLP | EHAM | 10:59 WEST | 18:10 CEST |
| 2026-08-12 | TRA9V | EHAM | LEPA | 13:54 CEST | 15:50 CEST |
| 2026-08-12 | TRA193Z | EHRD | LEPA | 20:13 CEST | 23:22 CEST |
| 2026-08-12 | TRA194G | LEPA | EHRD | 17:07 CEST | 19:10 CEST |
| 2026-08-11 | TRA71R | LGSR | EHAM | 22:35 EEST | 00:50 CEST |
| 2026-07-23 | TRA60J | EHAM | LEMG | 06:14 CEST | 08:58 CEST |
| 2026-07-23 | TRA3C | EHAM | UGGG | 14:48 CEST | 20:20 +04 |
| 2026-07-23 | TRA16M | LEMG | EHAM | 10:17 CEST | 14:48 CEST |
| 2026-07-22 | TRA5012 | LTAI | EHAM | 13:03 +03 | 15:48 CEST |
| 2026-07-22 | TRA6753 | EHAM | LPFR | 17:51 CEST | 19:32 WEST |
| 2026-07-22 | TRA5011 | EHAM | LTAI | 07:19 CEST | 13:03 +03 |
| 2026-07-21 | TRA60J | EHAM | LEMG | 07:03 CEST | 11:06 CEST |
| 2026-07-21 | TRA76U | EHAM | LGAV | 16:10 CEST | 19:58 EEST |
| 2026-07-21 | TRA16M | LEMG | EHAM | 11:07 CEST | 13:34 CEST |
| 2026-07-20 | TRA3M | LEMG | LFCZ | 00:58 CEST | 01:58 CEST |
| 2026-07-20 | TRA5V | EHAM | LIPX | 15:26 CEST | 17:50 CEST |
| 2026-07-20 | TRA4X | LIPX | EHAM | 17:50 CEST | 21:09 CEST |
| 2026-07-20 | TRA13G | EHAM | LEMG | 21:09 CEST | 00:58 CEST |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.