PlaneTrack / aircraft / 4CAE75
4CAE75 is a Aircraft, Mode-S hex code 4CAE75. Track it live, browse its recent flights, or download its full position history.
In flight now. 4CAE75 is currently in flight (LGTS to EKCH), phase cruise, 67% complete, ETA 20:57 CEST. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-18 | SAS595 | EKCH | BIKF | 08:32 CEST | 09:28 GMT |
| 2026-08-18 | SAS596 | BIKF | EKCH | 10:41 GMT | 15:20 CEST |
| 2026-08-18 | SAS78C | EGLL | EKCH | 19:28 BST | 23:22 CEST |
| 2026-08-17 | SAS23A | LIMC | EKCH | 14:53 CEST | 15:30 CEST |
| 2026-08-17 | SAS71K | EKCH | LIMC | 13:45 CEST | 14:53 CEST |
| 2026-08-17 | SAS71G | BIKF | EKCH | 17:23 GMT | 21:52 CEST |
| 2026-08-17 | SAS2595 | EKCH | BIKF | 15:30 CEST | 16:10 GMT |
| 2026-08-16 | SAS1425 | ESSA | EKCH | 12:03 CEST | 12:54 CEST |
| 2026-08-16 | SAS2813 | EKCH | LEAL | 14:51 CEST | 19:32 CEST |
| 2026-08-15 | SAS35K | ESSA | LEAL | 16:30 CEST | 20:10 CEST |
| 2026-08-15 | SAS82E | ESSA | LGSA | 06:24 CEST | 12:16 EEST |
| 2026-08-15 | SAS7828 | LGSA | ESSA | 12:16 EEST | 14:44 CEST |
| 2026-08-15 | SAS55A | LEAL | ESSA | 21:51 CEST | 01:08 CEST |
| 2026-08-14 | SAS46M | EKCH | ESSA | 08:00 CEST | 09:00 CEST |
| 2026-08-14 | SAS63H | ESSA | EIDW | 17:43 CEST | 19:16 IST |
| 2026-08-14 | SAS73T | ESSA | ESNS | 14:07 CEST | 15:54 CEST |
| 2026-08-14 | SAS41K | ESSA | EKCH | 10:08 CEST | 12:09 CEST |
| 2026-08-14 | SAS42E | EKCH | ESSA | 12:09 CEST | 14:07 CEST |
| 2026-08-14 | SAS1017 | ESNS | ESSA | 15:54 CEST | 17:43 CEST |
| 2026-08-13 | SAS697 | EKCH | LIRP | 08:49 CEST | 12:13 CEST |
| 2026-08-13 | SAS2595 | EKCH | BIKF | 15:30 CEST | 17:38 GMT |
| 2026-08-13 | SAS2883 | ENVA | EKCH | 08:49 CEST | 21:00 CEST |
| 2026-08-13 | SAS698 | LIRP | EKCH | 12:13 CEST | 15:30 CEST |
| 2026-08-12 | SAS81L | EKCH | LIRM | 08:44 CEST | 12:42 CEST |
| 2026-08-12 | SAS2886 | EKCH | ENVA | 17:50 CEST | 19:14 CEST |
| 2026-08-11 | SAS33K | LIRF | EKCH | 20:55 CEST | 22:08 CEST |
| 2026-07-23 | SAS1817 | ESSA | LEMG | 06:33 CEST | 12:29 CEST |
| 2026-07-23 | SAS93E | ESSA | LSGG | 17:41 CEST | 20:43 CEST |
| 2026-07-23 | SAS2616 | LSGG | ESSA | 20:43 CEST | 23:18 CEST |
| 2026-07-23 | SAS1818 | LEMG | ESSA | 12:30 CEST | 16:38 CEST |
| 2026-07-22 | SAS2958 | LGRP | ESSA | 08:02 EEST | 10:18 CEST |
| 2026-07-22 | SAS534 | EGLL | ESSA | 21:25 BST | 00:28 CEST |
| 2026-07-22 | SAS533 | ESSA | EGLL | 18:41 CEST | 21:25 BST |
| 2026-07-22 | SAS532 | EGLL | ESSA | 14:24 BST | 17:34 CEST |
| 2026-07-22 | SAS531 | ESSA | EGLL | 11:39 CEST | 12:46 BST |
| 2026-07-21 | SAS2957 | ESSA | LGRP | 07:51 CEST | 12:00 EEST |
| 2026-07-20 | SAS2856 | LFBZ | ESSA | 20:12 CEST | 23:04 CEST |
| 2026-07-20 | SAS39M | ESSA | LDZU | 07:25 CEST | 09:38 CEST |
| 2026-07-20 | SAS2855 | ESSA | LFBZ | 16:14 CEST | 19:06 CEST |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.