PlaneTrack / aircraft / EC-MKM
EC-MKM is a Airbus A320 232SL operated by Vueling Airlines, Mode-S hex code 3451D3. Track it live, browse its recent flights, or download its full position history.

Recently active. Last received 37 minutes ago, possibly beyond receiver coverage or landed.
Open the live map Buy full history (CSV) Free one-day sample API access
| Date | Callsign | From | To | Dep | Arr | Route |
|---|---|---|---|---|---|---|
| 2026-10-06 (today) | VLG14EX | LEBL | — | 07:19 CEST | last received 08:13 CEST | |
| 2026-10-05 | VLG4JU | LEBL | LFLL | 08:42 CEST | 09:54 CEST | |
| 2026-10-05 | VLG4YF | LFLL | LEBL | 14:39 CEST | 15:54 CEST | |
| 2026-10-05 | VLG730F | LEBL | GCLP | 18:02 CEST | 20:00 WEST | |
| 2026-10-05 (partial) | VLG3CK | LEBL | ? | 22:21 CEST | ||
| 2026-10-04 | VLG28EU | LEPA | LEBL | 11:49 CEST | 15:04 CEST | |
| 2026-10-04 (partial) | VLG2JX | LEPA | ? | 11:51 CEST | ||
| 2026-10-04 | VLG6533 | LICC | LEBL | 17:58 CEST | 19:56 CEST | |
| 2026-10-04 | VLG6532 | LEBL | ? | 15:08 CEST | 14:50Z | |
| 2026-10-03 | VLG4SR | ? | ? | 07:26Z | 08:24Z | |
| 2026-10-03 | VLG8SJ | ? | ? | 09:26Z | 10:24Z | |
| 2026-10-03 | VLG2JX | LEZL | LEPA | 14:19 CEST | 15:24 CEST | |
| 2026-10-03 | VLG2VZ | LEPA | LEBA | 06:42 CEST | 07:42 CEST | |
| 2026-10-02 | VLG26QB | LEBB | LEPA | 13:34 CEST | 14:44 CEST | |
| 2026-10-02 | VLG6942 | LFPO | LEPA | 19:59 CEST | 21:26 CEST | |
| 2026-10-02 | VLG4SR | ? | ? | 07:20Z | 08:24Z | |
| 2026-10-02 | VLG2VZ | LEPA | LEBA | 07:11 CEST | 08:16 CEST | |
| 2026-10-02 | VLG5QN | LEPA | LEBB | 11:47 CEST | 12:52 CEST | |
| 2026-10-02 | VLG90DB | LEPA | LFPO | 17:18 CEST | 18:44 CEST | |
| 2026-10-01 | VLG8SJ | LEPA | LEZL | 11:27 CEST | 13:53 CEST | |
| 2026-10-01 | VLG2JX | LEZL | LEPA | 13:51 CEST | 14:42 CEST | |
| 2026-09-30 | VLG6942 | LFPO | LEPA | 18:25 CEST | 19:56 CEST | |
| 2026-09-30 | VLG3987 | LESB | LEPA | 22:16 CEST | 22:54 CEST | |
| 2026-09-30 | VLG66RK | LEPA | LEZG | 20:49 CEST | 21:18 CEST | |
| 2026-09-30 | VLG5QN | LEPA | LEBB | 06:37 CEST | 07:38 CEST | |
| 2026-09-30 | VLG2JX | LEZL | LEPA | 13:30 CEST | 14:42 CEST | |
| 2026-09-30 | VLG90DB | LEPA | LFPO | 15:51 CEST | 17:24 CEST | |
| 2026-09-30 | VLG26QB | LEBB | LEPA | 08:25 CEST | 09:43 CEST | |
| 2026-09-30 | VLG8SJ | LEPA | LEZL | 10:59 CEST | 13:32 CEST | |
| 2026-09-29 | VLG630A | LPPT | LEPA | 11:26 WEST | 00:28 CEST | |
| 2026-09-29 | VLG683N | ? | ? | 14:34Z | 15:04Z | |
| 2026-09-29 | VLG3939 | LEPA | LEBB | 12:26 CEST | 13:34 CEST | |
| 2026-09-29 | VLG14YF | LEPA | LPPT | 20:29 CEST | 21:08 WEST | |
| 2026-09-29 | VLG57QD | LESB | LEPA | 18:44 CEST | 19:22 CEST | |
| 2026-09-29 | VLG61JC | LEBB | LEPA | 14:16 CEST | 15:22 CEST | |
| 2026-09-28 | VLG2VZ | LEPA | LEZL | 07:04 CEST | 08:20 CEST | |
| 2026-09-28 | VLG630A | ? | ? | 18:25Z | 19:54Z | |
| 2026-09-28 | VLG75WJ | LEPA | LESJ | 07:05 CEST | 23:24 CEST | |
| 2026-09-28 | VLG14YF | LEPA | LPPT | 17:26 CEST | 18:06 WEST | |
| 2026-09-28 | VLG82RQ | LEPA | LEMO | 11:54 CEST | 13:04 CEST | |
| 2026-09-28 | VLG4SR | ? | ? | 07:26Z | 08:24Z | |
| 2026-09-28 | VLG4QA | ? | ? | 12:12Z | 13:26Z | |
| 2026-09-27 | VLG11LG | LEBL | LEPA | 08:58 CEST | 09:36 CEST | |
| 2026-09-27 | VLG8SJ | LEPA | LEZL | 10:43 CEST | 12:00 CEST | |
| 2026-09-27 | VLG3WA | LEPA | LEBL | 07:31 CEST | 08:12 CEST | |
| 2026-09-27 | VLG75WJ | LEBL | LEPA | 22:49 CEST | 23:24 CEST | |
| 2026-09-27 | VLG6XB | LEPA | LEBL | 21:23 CEST | 21:52 CEST | |
| 2026-09-27 | VLG90DB | LEPA | LFPO | 16:10 CEST | 17:42 CEST | |
| 2026-09-27 (partial) | VLG6DY | LEPA | ? | 07:33 CEST | ||
| 2026-09-27 | VLG2JX | LEZL | LEPA | 13:07 CEST | 14:24 CEST | |
| 2026-09-26 | VLG2BE | EHAM | LEBL | 10:20 CEST | 13:24 CEST | |
| 2026-09-26 | VLG5LW | LEBL | LEIB | 13:25 CEST | 14:12 CEST | |
| 2026-09-26 | VLG4ZN | LEBL | LEMH | 18:11 CEST | 18:42 CEST | |
| 2026-09-26 | VLG43RL | LEMH | LEBL | 19:37 CEST | 20:10 CEST | |
| 2026-09-26 | VLG42CT | LEBL | EHAM | 07:17 CEST | 10:34 CEST | |
| 2026-09-26 | VLG7ZB | LEIB | LEBL | 15:21 CEST | 16:02 CEST | |
| 2026-09-26 | VLG6DY | LEBL | LEPA | 21:10 CEST | 21:42 CEST | |
| 2026-09-25 | VLG2EL | LEBL | LEST | 16:13 CEST | 17:44 CEST | |
| 2026-09-25 | VLG6EQ | LEST | LEBL | 18:48 CEST | 20:06 CEST | |
| 2026-09-25 | VLG10DY | LEMG | LEBL | 13:36 CEST | 14:54 CEST | |
| 2026-09-24 | VLG21SJ | LEMG | EHAM | 15:13 CEST | 18:02 CEST | |
| 2026-09-24 | VLG64SM | EHAM | LEMG | 18:57 CEST | 21:42 CEST | |
| 2026-09-24 | VLG4TG | LSZH | LEBL | 09:39 CEST | 12:18 CEST | |
| 2026-09-24 | VLG6246 | LEBL | LSZH | 07:00 CEST | 09:48 CEST | |
| 2026-09-24 | VLG25AM | LEBL | LEMG | 12:16 CEST | 13:38 CEST | |
| 2026-09-23 | VLG7HY | LEBL | LEST | 06:45 CEST | 22:52 CEST | |
| 2026-09-23 | VLG1WK | LFLL | LEBL | 16:01 CEST | 17:12 CEST | |
| 2026-09-23 | VLG77DR | LEST | LEBL | 11:24 CEST | 12:40 CEST | |
| 2026-09-23 | VLG3BK | LEST | LEBL | 06:41 CEST | 07:56 CEST | |
| 2026-09-23 | VLG9SN | LEBL | LEST | 08:45 CEST | 10:26 CEST | |
| 2026-09-23 | VLG2JM | LFPG | LEBL | 21:17 CEST | 22:30 CEST | |
| 2026-09-23 | VLG62BY | LEBL | LFPG | 18:15 CEST | 20:12 CEST | |
| 2026-09-23 | VLG553K | LEBL | LFLL | 14:06 CEST | 15:12 CEST | |
| 2026-09-22 | VLG2UG | ? | LEST | 08:22Z | 12:38 CEST | |
| 2026-09-22 | VLG7HY | LEBL | LEST | 21:26 CEST | 22:44 CEST | |
| 2026-09-22 | VLG3229 | LEST | GCXO | 06:46 CEST | 08:06 WEST | |
| 2026-09-22 | VLG22AC | ? | ? | 15:09Z | 15:58Z | |
| 2026-09-22 | VLG4AJ | ? | ? | 13:01Z | 13:50Z | |
| 2026-09-22 | VLG68KP | LEST | LEBL | 19:04 CEST | 20:26 CEST | |
| 2026-09-21 | VLG6227 | EGKK | LEST | 09:30 BST | 12:22 CEST | |
| 2026-09-21 | VLG5GE | LEST | GCFV | 14:35 CEST | 15:48 WEST | |
| 2026-09-21 | VLG14WE | GCFV | LEST | 16:40 WEST | 19:44 CEST | |
| 2026-09-21 | VLG7PG | LEST | EGKK | 07:51 CEST | 08:32 BST | |
| 2026-09-20 | VLG9YY | ? | ? | 07:03Z | 07:46Z | |
| 2026-09-20 | VLG68VC | ? | ? | 12:57Z | 13:36Z | |
| 2026-09-20 | VLG48ST | ? | ? | 09:16Z | 10:48Z | |
| 2026-09-12 | VLG3GT | LEBL | EDDV | 17:45 CEST | 20:12 CEST | |
| 2026-09-12 | VLG51BM | ? | ? | 09:58Z | 11:20Z | |
| 2026-09-12 | VLG59SX | ? | ? | 04:21Z | 05:34Z | |
| 2026-09-12 | VLG890P | ? | ? | 12:37Z | 13:12Z | |
| 2026-09-12 | VLG5BA | EDDV | LEBL | 21:14 CEST | 23:18 CEST | |
| 2026-09-12 | VLG33CT | LEVC | LFPG | 09:00 CEST | 10:38 CEST | |
| 2026-09-12 | VLG2QU | LEPA | LEBL | 16:19 CEST | 16:54 CEST | |
| 2026-09-11 | VLG8VE | ? | ? | 10:32Z | 11:40Z | |
| 2026-09-11 | VLG8026 | ? | ? | 16:23Z | 17:26Z | |
| 2026-09-11 | VLG1WG | LEAL | LFPO | 15:21 CEST | 17:08 CEST | |
| 2026-09-11 | VLG577C | LESJ | LFPG | 09:15 CEST | 11:08 CEST | |
| 2026-09-11 | VLG525B | ? | ? | 04:47Z | 05:58Z | |
| 2026-09-11 | VLG19BN | LERS | LFPO | 20:22 CEST | 21:46 CEST | |
| 2026-09-10 | VLG30CL | LFBD | LEBL | 19:16 CEST | 20:06 CEST | |
| 2026-09-10 | VLG24YL | LEBL | EGKK | 10:55 CEST | 12:38 BST | |
| 2026-09-10 | VLG2SA | EGKK | LEBL | 13:39 BST | 16:08 CEST | |
| 2026-09-10 | VLG4BV | LEBL | LFBD | 17:40 CEST | 18:32 CEST | |
| 2026-09-10 | VLG5PP | ? | ? | 05:07Z | 05:58Z | |
| 2026-09-10 | VLG86YW | ? | LEBL | 07:13Z | 10:00 CEST | |
| 2026-09-09 | VLG6FK | LEBL | GCLP | 06:56 CEST | 08:50 WEST | |
| 2026-09-09 | VLG3RP | LEBL | EHAM | 15:57 CEST | 17:52 CEST | |
| 2026-09-09 | VLG5JF | EHAM | LEBL | 19:28 CEST | 21:24 CEST | |
| 2026-09-09 | VLG12PY | GCLP | LEBL | 10:23 WEST | 14:20 CEST | |
| 2026-09-08 | VLG8CF | LEAL | LEBL | 00:34 CEST | 01:12 CEST | |
| 2026-09-08 | VLG14DD | ? | ? | 20:23Z | 21:06Z | |
| 2026-09-08 | VLG3221 | GCXO | LEBL | 16:46 WEST | 20:50 CEST | |
| 2026-09-08 | VLG4BH | LGSO | LEBL | 10:58 EEST | 12:02 CEST | |
| 2026-09-08 | VLG3220 | ? | ? | 11:27Z | 14:42Z | |
| 2026-09-07 | VLG101P | ? | ? | 06:07Z | 06:52Z |
| Date | Callsign | From | To | Dep | Arr | Route |
|---|---|---|---|---|---|---|
| 2026-09-05 | VLG2YT | ? | ? | 08:16Z | 09:48Z | |
| 2026-09-05 | VLG39HL | LEIB | LPPT | 21:10 CEST | 21:44 WEST | |
| 2026-09-05 | VLG1GM | LEBL | EGKK | 13:01 CEST | 14:14 BST | |
| 2026-09-05 | VLG3647 | LPPT | LEIB | 22:34 WEST | 01:16 CEST | |
| 2026-09-05 | VLG3647 | ? | ? | 20:45Z | 21:10Z | |
| 2026-09-05 | VLG2NN | ? | ? | 05:31Z | 06:51Z | |
| 2026-09-05 | VLG5RC | ? | ? | 05:30Z | 18:28Z | |
| 2026-09-05 | VLG7JU | LEBL | LEIB | 19:09 CEST | 19:58 CEST | |
| 2026-09-04 | VLG3CY | EBBR | LEBL | 10:32 CEST | 12:28 CEST | |
| 2026-09-04 | VLG676Z | ? | ? | 05:25Z | 07:34Z | |
| 2026-09-04 | VLG2VH | LEBL | GCFV | 13:24 CEST | 15:42 WEST | |
| 2026-09-04 | VLG5RC | GCFV | LEBL | 16:56 WEST | 20:50 CEST | |
| 2026-09-03 | VLG9YM | ? | ? | 15:33Z | 16:56Z | |
| 2026-09-03 | VLG6ZH | LIIB | LEBL | 20:05 +01 | 22:02 CEST | |
| 2026-09-03 | VLG86SB | LEMG | LEBL | 10:03 CEST | 11:14 CEST | |
| 2026-09-03 | VLG14XW | ? | ? | 10:16Z | 11:24Z | |
| 2026-09-03 | VLG17VF | LEBL | LEMG | 07:23 CEST | 08:30 CEST | |
| 2026-09-03 | VLG3KT | ? | ? | 12:54Z | 14:22Z | |
| 2026-09-01 | VLG94KQ | LEBL | LFBD | 08:49 CEST | 09:36 CEST | |
| 2026-09-01 | VLG5WN | LEBL | EHAM | 12:48 CEST | 14:48 CEST | |
| 2026-09-01 | VLG1GA | LEBL | LFRS | 21:01 CEST | 23:05 CEST | |
| 2026-09-01 | VLG2TD | LFBD | LEBL | 10:33 CEST | 11:24 CEST | |
| 2026-09-01 | VLG74QK | EHAM | LEBL | 16:16 CEST | 18:08 CEST | |
| 2026-08-31 | VLG6116 | LEBL | LIRF | 13:00 CEST | 14:18 CEST | |
| 2026-08-31 | VLG3HA | LEBL | EBBR | 18:45 CEST | 20:28 CEST | |
| 2026-08-31 | VLG84XR | ? | ? | 05:12Z | 06:12Z | |
| 2026-08-31 | VLG92XG | LIRF | LEBL | 15:53 CEST | 17:20 CEST | |
| 2026-08-31 | VLG8AZ | LIIB | LEBL | 09:22 +01 | 11:48 CEST | |
| 2026-08-31 | VLG5KB | EBBR | LEBL | 21:16 CEST | 23:06 CEST | |
| 2026-08-30 | VLG836X | LDDU | LEBL | 10:13 CEST | 12:10 CEST | |
| 2026-08-30 | VLG9RN | LEBL | LDDU | 06:56 CEST | 08:32 CEST | |
| 2026-08-30 | VLG5KB | EBBR | LEBL | 21:34 CEST | 23:32 CEST | |
| 2026-08-30 | VLG3HA | LEBL | EBBR | 18:54 CEST | 20:46 CEST | |
| 2026-08-30 | VLG6YM | LEBL | ? | 06:55 CEST | 17:52Z | |
| 2026-08-29 | VLG8MT | LEBL | GCLP | 13:01 CEST | 14:32 WEST | |
| 2026-08-29 | VLG45LW | ? | ? | 07:11Z | 23:16Z | |
| 2026-08-29 | VLG3HK | GCLP | LEBL | 08:12 WEST | 11:56 CEST | |
| 2026-08-29 | VLG6YM | GCRR | LEBL | 16:13 WEST | 19:56 CEST | |
| 2026-08-28 | VLG4GK | ? | ? | 10:49Z | 12:28Z | |
| 2026-08-28 | VLG45LW | ? | ? | 20:33Z | 22:52Z | |
| 2026-08-28 | VLG2QG | ? | ? | 16:54Z | 19:18Z | |
| 2026-08-28 | VLG51LK | ? | ? | 13:31Z | 16:54Z | |
| 2026-08-28 | VLG3042 | ? | ? | 07:21Z | 08:48Z | |
| 2026-08-28 | VLG651Y | ? | ? | 04:52Z | 06:22Z | |
| 2026-08-27 | VLG7KZ | EBBR | LEBL | 18:17 CEST | 20:22 CEST | |
| 2026-08-27 | VLG78KH | LJLJ | LEBL | 08:32 CEST | 10:14 CEST | |
| 2026-08-27 | VLG5BU | LEPA | LEBL | 13:56 CEST | 14:24 CEST | |
| 2026-08-27 | VLG79RM | LEBL | EBBR | 15:20 CEST | 17:02 CEST | |
| 2026-08-27 | VLG23PL | LEBL | LEPA | 12:20 CEST | 12:42 CEST | |
| 2026-08-27 | VLG856B | LEBL | LJLJ | 05:37 CEST | 07:18 CEST | |
| 2026-08-25 | VLG7FN | ? | ? | 12:56Z | 14:28Z | |
| 2026-08-25 | VLG3NP | ? | ? | 10:22Z | 11:40Z | |
| 2026-08-25 | VLG3EL | LEBL | LEMG | 09:15 CEST | 10:40 CEST | |
| 2026-08-25 | VLG25FG | LEMG | GCLP | 18:16 CEST | 20:44 WEST | |
| 2026-08-25 | VLG10DY | LEMG | LEBL | 07:00 CEST | 08:06 CEST | |
| 2026-08-25 | VLG5ZD | ? | ? | 19:45Z | 21:04Z | |
| 2026-08-24 | VLG3NP | ? | ? | 09:04Z | 11:02Z | |
| 2026-08-24 | VLG7FN | ? | ? | 12:34Z | 14:10Z | |
| 2026-08-24 | VLG1RM | LEMG | LEPA | 06:34 CEST | 07:32 CEST | |
| 2026-08-24 | VLG64JP | LEPA | LEMG | 08:37 CEST | 09:54 CEST | |
| 2026-08-24 | VLG8182 | LEMG | LFPY | 17:35 CEST | 19:32 CEST | |
| 2026-08-24 | VLG9QE | LFPO | LEMG | 20:33 CEST | 22:44 CEST | |
| 2026-08-23 | VLG74GB | LEMG | LEBL | 20:29 CEST | 21:40 CEST | |
| 2026-08-23 | VLG6YG | LEMG | EHAM | 06:15 CEST | 08:38 CEST | |
| 2026-08-23 | VLG65PM | EHAM | LEMG | 10:08 CEST | 12:56 CEST | |
| 2026-08-23 | VLG3QN | LEMG | GCLP | 14:09 CEST | 16:40 WEST | |
| 2026-08-23 | VLG5JN | GCRR | LEMG | 16:41 WEST | 19:02 CEST | |
| 2026-08-22 | VLG10DY | LEMG | LEBL | 20:12 CEST | 21:26 CEST | |
| 2026-08-22 | VLG3QN | LEMG | GCLP | 14:06 CEST | 16:30 WEST | |
| 2026-08-22 | VLG5JN | GCRR | LEMG | 16:31 WEST | 19:02 CEST | |
| 2026-08-22 | VLG3EL | LEBL | LEMG | 22:13 CEST | 23:40 CEST | |
| 2026-08-22 | VLG65PM | EHAM | LEMG | 10:12 CEST | 12:56 CEST | |
| 2026-08-22 | VLG6YG | LEMG | EHAM | 06:23 CEST | 08:46 CEST | |
| 2026-08-21 | VLG3RA | LEPA | LEMG | 14:58 CEST | 17:20 CEST | |
| 2026-08-21 | VLG717X | LEMG | LEPA | 12:51 CEST | 13:48 CEST | |
| 2026-08-21 | VLG5LU | LEMG | GCRR | 07:10 CEST | 06:52 WEST | |
| 2026-08-21 | VLG2DK | LEIB | LEMG | 19:19 CEST | 20:14 CEST | |
| 2026-08-21 | VLG2MV | ? | ? | 21:38Z | 22:40Z | |
| 2026-08-21 | VLG4ZZ | GCRR | LEMG | 09:56 WEST | 12:51 CEST | |
| 2026-08-21 | VLG55AP | LEMG | LEIB | 17:20 CEST | 19:18 CEST | |
| 2026-08-20 | VLG5FA | EGKK | LEMG | 20:29 BST | 23:52 CEST | |
| 2026-08-20 | VLG74XH | LEMG | LEVT | 06:42 CEST | 08:52 CEST | |
| 2026-08-20 | VLG905D | LEMG | GCXO | 11:20 CEST | 13:38 WEST | |
| 2026-08-20 | VLG4TN | GCXO | LEMG | 13:39 WEST | 16:36 CEST | |
| 2026-08-20 | VLG1QC | LEBB | LEMG | 08:52 CEST | 10:00 CEST | |
| 2026-08-20 | VLG9LA | ? | ? | 16:19Z | 18:08Z | |
| 2026-08-19 | VLG41HG | ? | ? | 04:58Z | 06:20Z | |
| 2026-08-19 | VLG8477 | ? | ? | 07:46Z | 10:29Z | |
| 2026-08-19 | VLG3071 | LBBG | LEBL | 19:01 EEST | 22:39 CEST | |
| 2026-08-19 | VLG195P | LEBL | LEMG | 22:39 CEST | 23:56 CEST | |
| 2026-08-19 | VLG3070 | ? | ? | 10:29Z | 12:58Z | |
| 2026-08-18 | VLG78PR | ? | ? | 04:10Z | 06:22Z | |
| 2026-08-18 | VLG6TM | ? | ? | 13:01Z | 13:20Z | |
| 2026-08-18 | VLG79PR | ? | ? | 06:22Z | 08:42Z | |
| 2026-08-18 | VLG8WD | ? | ? | 08:43Z | 09:30Z | |
| 2026-08-18 | VLG8XR | LEBL | LIMC | 20:28 CEST | 23:32 CEST | |
| 2026-08-17 | VLG1377 | LEAL | EHAM | 13:16 CEST | 14:02 CEST | |
| 2026-08-17 | VLG415M | ? | ? | 16:14Z | 19:24Z | |
| 2026-08-17 | VLG42AG | LEAL | DAOO | 21:25 CEST | 20:52 CET | |
| 2026-08-17 | VLG574K | ? | ? | 13:13Z | 16:13Z | |
| 2026-08-17 | VLG47AG | DAOO | LEAL | 22:05 CET | 23:32 CEST | |
| 2026-08-17 | VLG13QY | EHAM | LEAL | 14:02 CEST | 15:13 CEST | |
| 2026-08-16 | VLG78PR | ? | ? | 19:31Z | 21:45Z | |
| 2026-08-16 | VLG14UW | ? | ? | 21:46Z | 22:12Z | |
| 2026-08-16 | VLG13QY | EHAM | LEAL | 10:42 CEST | 12:36 CEST | |
| 2026-08-16 | VLG574K | ? | ? | 12:25Z | 14:38Z | |
| 2026-08-16 | VLG1377 | LEAL | EHAM | 07:13 CEST | 09:16 CEST | |
| 2026-08-16 | VLG63PK | ? | ? | 05:12Z | 11:43Z | |
| 2026-08-16 | VLG415M | ? | ? | 15:32Z | 17:38Z | |
| 2026-08-15 (partial) | VLG75JZ | LEIB | ? | 13:33 CEST | ||
| 2026-08-15 | VLG32QK | ? | ? | 15:18Z | 19:13Z | |
| 2026-08-15 (partial) | VLG7PQ | LEIB | ? | 15:05 CEST | ||
| 2026-08-15 | VLG317A | ? | ? | 07:42Z | 11:32Z | |
| 2026-08-15 | VLG8475 | ? | ? | 04:26Z | 07:41Z | |
| 2026-08-14 | VLG1377 | ? | ? | 04:27Z | 06:50Z | |
| 2026-08-14 | VLG13QY | EHAM | LEAL | 09:47 CEST | 11:46 CEST | |
| 2026-08-14 | VLG78PR | ? | ? | 11:37Z | 14:04Z | |
| 2026-08-14 | VLG795A | EHAM | LEVC | 21:39 CEST | 23:38 CEST | |
| 2026-08-14 | VLG79PR | ? | ? | 14:09Z | 16:05Z | |
| 2026-08-14 | VLG6CC | LEAL | EHAM | 18:05 CEST | 21:39 CEST | |
| 2026-08-13 | VLG574K | ? | ? | 09:22Z | 13:00Z | |
| 2026-08-13 | VLG415M | EGKK | LEAL | 14:01 BST | 18:14 CEST | |
| 2026-08-13 | VLG79PR | ? | ? | 07:25Z | 09:20Z | |
| 2026-08-13 | VLG78PR | ? | ? | 05:26Z | 06:02Z | |
| 2026-08-13 | VLG795A | EHAM | LEVC | 21:36 CEST | 23:30 CEST | |
| 2026-08-13 | VLG6CC | ? | ? | 16:14Z | 18:28Z | |
| 2026-08-12 | VLG9EH | ? | ? | 08:33Z | 09:06Z | |
| 2026-08-12 | VLG5RE | LEAL | EGFF | 19:18 CEST | 20:20 BST | |
| 2026-08-12 | VLG9XG | ? | ? | 06:39Z | 23:58Z | |
| 2026-08-12 | VLG20NG | EGFF | LEVC | 21:11 BST | 23:56 CEST | |
| 2026-08-12 | VLG2UT | ? | ? | 06:39Z | 08:32Z | |
| 2026-08-12 | VLG415M | ? | ? | 13:42Z | 15:28Z | |
| 2026-08-12 | VLG574K | ? | ? | 10:40Z | 13:40Z | |
| 2026-08-11 | VLG56EE | ? | ? | 18:55Z | 19:58Z | |
| 2026-08-11 | VLG9XG | ? | ? | 20:23Z | 22:24Z | |
| 2026-07-23 | VLG64SM | EHAM | LEMG | 19:04 CEST | 21:32 CEST | |
| 2026-07-23 | VLG65PM | EHAM | LEMG | 10:03 CEST | 12:36 CEST | |
| 2026-07-23 | VLG6YG | LEMG | EHAM | 06:28 CEST | 09:00 CEST | |
| 2026-07-23 | VLG21SJ | LEMG | EHAM | 15:06 CEST | 17:34 CEST | |
| 2026-07-22 | VLG2MV | LEPA | LEMG | 23:40 CEST | 00:44 CEST | |
| 2026-07-22 | VLG8YX | EGKK | LEMG | 10:07 BST | 13:32 CEST | |
| 2026-07-22 | VLG4ZZ | GCRR | LEMG | 17:46 WEST | 19:26 CEST | |
| 2026-07-22 | VLG5LU | LEMG | GCRR | 15:03 CEST | 14:37 WEST | |
| 2026-07-22 | VLG6614 | LEMG | EGKK | 06:59 CEST | 08:32 BST | |
| 2026-07-22 | VLG93XN | LEMG | LEPA | 20:58 CEST | 22:06 CEST | |
| 2026-07-21 (partial) | VLG81VF | LEMG | ? | 15:03 CEST | ||
| 2026-07-21 | VLG9LA | LEMG | EGKK | 17:45 CEST | 19:02 BST | |
| 2026-07-21 | VLG3068 | LEMG | GCLP | 06:48 CEST | 06:34 WEST | |
| 2026-07-21 | VLG5DW | GCRR | LEMG | 09:18 WEST | 11:44 CEST | |
| 2026-07-21 | VLG79XV | LEMG | LEVT | 12:53 CEST | 13:48 CEST | |
| 2026-07-20 | VLG905D | LEMG | GCXO | 19:19 CEST | 20:18 WEST | |
| 2026-07-20 | VLG6TM | LEBL | LEMG | 15:36 CEST | 16:54 CEST | |
| 2026-07-20 | VLG64NA | LEBL | LGAV | 07:01 CEST | 10:30 EEST | |
| 2026-07-20 | VLG4TN | GCXO | LEMG | 21:14 WEST | 00:06 CEST | |
| 2026-07-20 | VLG22PD | ? | LEBL | 08:46Z | 13:44 CEST | |
| 2026-07-19 | VLG990B | LEBL | LPPR | 12:13 CEST | 12:48 WEST | |
| 2026-07-19 | VLG8477 | LPPR | LEBL | 08:48 WEST | 11:12 CEST | |
| 2026-07-19 | VLG6HN | ? | ? | 18:43Z | 21:26Z | |
| 2026-07-19 | VLG65AB | ? | LKPR | 15:44Z | 19:44 CEST | |
| 2026-07-19 (partial) | VLG5AJ | ? | ? | 05:14Z | ||
| 2026-07-19 | VLG41HG | LEBL | LPPR | 07:14 CEST | 07:52 WEST | |
| 2026-07-19 | VLG1HT | LPPR | LEBL | 14:03 WEST | 16:24 CEST | |
| 2026-07-18 | VLG94ZU | ? | GCRR | 17:37Z | 23:30 WEST | |
| 2026-07-18 | VLG74CM | LIPZ | LEBL | 16:21 CEST | 17:58 CEST | |
| 2026-07-18 | VLG5AJ | ? | LEBL | 22:31Z | 01:58 CEST | |
| 2026-07-18 | VLG4DX | ? | LEBL | 08:51Z | 12:08 CEST | |
| 2026-07-18 | VLG5RG | LEBL | LIPZ | 13:37 CEST | 15:06 CEST | |
| 2026-07-18 | VLG4KY | ? | LEST | 06:21Z | 09:34 CEST | |
| 2026-07-17 | VLG7PJ | LIMF | LEBL | 14:24 CEST | 15:40 CEST | |
| 2026-07-17 | VLG6ZH | ? | LEBL | 05:04Z | 20:14 CEST | |
| 2026-07-17 | VLG6WL | ? | ? | 21:44Z | 23:18Z | |
| 2026-07-17 | VLG5VJ | LEBL | LEPA | 17:01 CEST | 17:50 CEST | |
| 2026-07-17 | VLG6CW | ? | LEBL | 17:10Z | 19:40 CEST | |
| 2026-07-17 | VLG4KY | LEBL | LEST | 07:05 CEST | 08:22 CEST | |
| 2026-07-17 | VLG4DX | ? | ? | 07:33Z | 09:02Z | |
| 2026-07-17 | VLG56TQ | LEBL | LIMF | 11:43 CEST | 12:58 CEST | |
| 2026-07-17 | VLG3TR | ? | LICJ | 18:40Z | 22:16 CEST | |
| 2026-07-16 | VLG9YY | ? | ? | 05:22Z | 07:48Z | |
| 2026-07-16 | VLG9YM | LEBL | LIIB | 18:39 CEST | 18:44 +01 | |
| 2026-07-16 | VLG88JB | ? | LEBL | 09:09Z | 13:34 CEST | |
| 2026-07-16 | VLG6ZH | ? | LEBL | 20:03Z | 23:08 CEST | |
| 2026-07-16 | VLG40JL | LEMH | LEBL | 16:10 CEST | 16:48 CEST | |
| 2026-07-16 (partial) | VLG19XM | ? | ? | 05:22Z | ||
| 2026-07-16 | VLG19XM | ? | ? | 00:00Z | 00:22Z | |
| 2026-07-16 | VLG13QC | ? | LEMH | 12:28Z | 15:08 CEST | |
| 2026-07-15 | VLG8XR | LEBL | LIMC | 21:19 CEST | 23:14 CEST | |
| 2026-07-15 | VLG8961 | EGLL | LFPO | 15:57 BST | 17:36 CEST | |
| 2026-07-15 | VLG79RQ | LFPO | EGLL | 14:37 CEST | 14:24 BST | |
| 2026-07-15 | VLG59SX | LFPO | LEVC | 08:32 CEST | 10:00 CEST | |
| 2026-07-15 | VLG4RG | ? | LEBL | 16:48Z | 20:10 CEST | |
| 2026-07-15 | VLG33CT | ? | LFPO | 10:27Z | 12:58 CEST | |
