PlaneTrack / aircraft / N7821L
N7821L is a Boeing 737-7CT operated by Southwest Airlines Co, Mode-S hex code AA9A7A. Track it live, browse its recent flights, or download its full position history.
In flight now. N7821L is currently in flight (KSAN to PAPO), phase cruise, 23% complete, ETA 16:51 AKDT. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-17 | SWA409 | KBWI | ? | 09:29 EDT | 14:48Z |
| 2026-08-17 | SWA575 | KBNA | KMDW | 16:14 CDT | 17:16 CDT |
| 2026-08-16 | SWA881 | MMTC | KHOU | 12:42 CST | 16:30 CDT |
| 2026-08-16 | SWA880 | KHOU | MMTC | 08:59 CDT | 12:40 CST |
| 2026-08-14 | SWA2963 | KOAK | KBUR | 17:18 PDT | 18:10 PDT |
| 2026-08-14 | SWA1797 | KSMF | KSAN | 10:13 PDT | 11:30 PDT |
| 2026-08-14 | SWA758 | KBUR | KPHX | 18:58 PDT | 21:27 MST |
| 2026-08-14 | SWA4373 | KPHX | KSAN | 21:27 MST | 22:14 PDT |
| 2026-08-14 | SWA3465 | KSAN | KSMF | 07:21 PDT | 08:28 PDT |
| 2026-08-13 | SWA3046 | KBUR | KOAK | 11:36 PDT | 13:15 PDT |
| 2026-08-12 | SWA1553 | KDAL | KTUL | 21:17 CDT | 21:58 CDT |
| 2026-08-12 | SWA3256 | KDAL | KLGA | 09:33 CDT | 13:50 EDT |
| 2026-08-12 | SWA3526 | KTUL | KDAL | 07:21 CDT | 08:02 CDT |
| 2026-08-11 | SWA1078 | KBWI | KSAT | 15:58 EDT | 18:10 CDT |
| 2026-07-23 | SWA854 | KBUR | KSMF | 20:09 PDT | 21:06 PDT |
| 2026-07-23 | SWA1293 | KGAG | KBUR | 19:01 CDT | 19:16 PDT |
| 2026-07-22 | SWA3478 | KSAN | KBNA | 07:01 PDT | 13:41 CDT |
| 2026-07-22 | SWA4265 | KSJC | KSAN | 20:41 PDT | 21:54 PDT |
| 2026-07-20 | SWA2178 | KSMF | KHOU | 06:33 PDT | 15:39 CDT |
| 2026-07-20 | SWA225 | KSAN | KMDW | 22:38 PDT | 14:33 CDT |
| 2026-07-20 | SWA2091 | KHOU | KTUL | 15:39 CDT | 18:58 CDT |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.