PlaneTrack / aircraft / N8325D
N8325D is a Boeing 737-8H4 operated by Southwest Airlines Co, Mode-S hex code AB62D3. Track it live, browse its recent flights, or download its full position history.
In flight now. N8325D is currently in flight (KMCO to KDHT), phase cruise, 13% complete, ETA 17:22 CDT. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-17 | SWA2029 | ? | KMKE | 18:18Z | 16:54 CDT |
| 2026-08-17 | SWA4387 | KMKE | ? | 17:56 CDT | 23:58Z |
| 2026-08-17 | SWA3886 | ? | KSAN | 13:50Z | 10:08 PDT |
| 2026-08-17 | SWA2223 | KMSP | KBWI | 05:51 CDT | 15:34 EDT |
| 2026-08-15 | SWA4699 | KDAL | KSTL | 07:53 CDT | 10:12 CDT |
| 2026-08-15 | SWA4410 | ? | KSAN | 01:25Z | 09:32 PDT |
| 2026-08-15 | SWA4477 | KSAT | KDFW | 05:45 CDT | 06:28 CDT |
| 2026-08-15 | SWA4594 | KSAN | KSAT | 20:25 PDT | 01:06 CDT |
| 2026-08-14 | SWA1355 | KCOS | KLAS | 05:24 MDT | 08:17 PDT |
| 2026-08-14 | SWA3063 | KOMA | KLAS | 13:35 CDT | 16:10 PDT |
| 2026-08-14 | SWA116 | KLAS | KOMA | 08:18 PDT | 12:34 CDT |
| 2026-08-13 | SWA1163 | KORF | KMCO | 06:37 EDT | 09:36 EDT |
| 2026-08-13 | SWA4161 | KBWI | ? | 15:12 EDT | 23:58Z |
| 2026-08-13 | SWA4920 | KBWI | KORF | 20:10 EDT | 06:37 EDT |
| 2026-08-12 | SWA2921 | KMSY | KBWI | 15:41 CDT | 19:00 EDT |
| 2026-08-11 | SWA1064 | KBWI | KMKE | 16:30 EDT | 18:58 CDT |
| 2026-07-23 | SWA549 | KPHX | KGEG | 00:03 MST | 05:06 PDT |
| 2026-07-23 | SWA2581 | KMCI | KPHX | 21:41 CDT | 21:40 MST |
| 2026-07-23 | SWA562 | KBNA | KMCI | 19:10 CDT | 21:36 CDT |
| 2026-07-22 | SWA1414 | KDAL | KSTL | 22:28 CDT | 23:54 CDT |
| 2026-07-22 | SWA4939 | KSTL | KLGA | 05:57 CDT | 09:00 EDT |
| 2026-07-22 | SWA3126 | KOMA | KBNA | 16:38 CDT | 17:54 CDT |
| 2026-07-21 | SWA2337 | KDEN | KCLE | 20:11 MDT | 00:26 EDT |
| 2026-07-21 | SWA3930 | KCLE | KDEN | 05:37 EDT | 06:36 MDT |
| 2026-07-21 | SWA1705 | KMDW | KPHX | 12:20 CDT | 14:26 MST |
| 2026-07-20 | SWA1889 | KDAL | KLAX | 21:10 CDT | 22:28 PDT |
| 2026-07-20 | SWA1679 | KLAX | KSMF | 22:30 PDT | 23:44 PDT |
| 2026-07-20 | SWA4462 | KMDW | KRDU | 14:10 CDT | 16:50 EDT |
| 2026-07-20 | SWA3760 | KSMF | KBOI | 05:48 PDT | 07:16 MDT |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.