PlaneTrack / aircraft / N835SY
N835SY is a Boeing 737-8KN operated by Sun Country Inc, Mode-S hex code AB6C94. Track it live, browse its recent flights, or download its full position history.
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-17 | SCX8207 | KACY | KCAE | 15:09 EDT | 17:24 EDT |
| 2026-08-17 | SCX8206 | KACY | KRIC | 10:01 EDT | 13:00 EDT |
| 2026-08-17 | SCX8229 | KBUF | KACY | 13:02 EDT | 15:09 EDT |
| 2026-08-17 | SCX8228 | KGRR | KACY | 20:55 EDT | 22:18 EDT |
| 2026-08-17 | SCX8220 | KCAE | KACY | 17:25 EDT | 18:40 EDT |
| 2026-08-16 | SCX8204 | KRDU | ? | 15:14 EDT | 22:14Z |
| 2026-08-16 | SCX8203 | KACY | KPIT | 10:53 EDT | 11:44 EDT |
| 2026-08-16 | SCX8227 | ? | KRDU | 16:50Z | 13:46 EDT |
| 2026-08-15 | SCX8226 | KACY | CYUL | 09:57 EDT | 11:10 EDT |
| 2026-08-15 | SCX8202 | KMKE | KACY | 13:38 CDT | 15:46 EDT |
| 2026-08-14 | SCX8203 | KRIC | KACY | 16:58 EDT | 19:04 EDT |
| 2026-08-14 | SCX8139 | KBWI | ? | 21:16 EDT | 03:14Z |
| 2026-08-13 | SCX8137 | ? | KRDU | 20:33Z | 19:14 EDT |
| 2026-08-13 | SCX8136 | KMYR | KBIX | 13:24 EDT | 15:32 CDT |
| 2026-08-13 | SCX8135 | KAGS | KMYR | 11:23 EDT | 11:58 EDT |
| 2026-08-13 | SCX8133 | KCAK | ? | 20:49 EDT | 13:17Z |
| 2026-08-13 | SCX8134 | ? | KAGS | 13:17Z | 10:24 EDT |
| 2026-08-13 | SCX8138 | KRDU | KBWI | 19:14 EDT | 19:58 EDT |
| 2026-08-12 | SCX8128 | KCLT | KGPT | 22:34 EDT | 22:52 CDT |
| 2026-08-12 | SCX8127 | KSDF | KCLT | 20:24 EDT | 21:34 EDT |
| 2026-08-12 | SCX8129 | KBIX | KPIE | 07:56 CDT | 10:04 EDT |
| 2026-08-12 | SCX8130 | KPIE | ? | 11:09 EDT | 16:14Z |
| 2026-08-12 | SCX8131 | ? | KCVG | 17:51Z | 15:24 EDT |
| 2026-08-12 | SCX8132 | KCVG | KDTW | 17:43 EDT | 18:28 EDT |
| 2026-08-12 | SCX8133 | KDTW | KNMM | 19:22 EDT | 18:44 CDT |
| 2026-08-11 | SCX8125 | ? | KGPT | 18:55Z | 15:50 CDT |
| 2026-08-11 | SCX8126 | ? | KSDF | 20:51Z | 18:26 EDT |
| 2026-07-23 | SCX8708 | KPDX | ? | 14:26 PDT | 22:06Z |
| 2026-07-23 | SCX8706 | KHOU | KIAD | 23:55 CDT | 03:26 EDT |
| 2026-07-23 | SCX1633 | KMSP | ? | 09:53 CDT | 21:26Z |
| 2026-07-21 | SCX1693 | KMSP | KIAD | 09:28 CDT | 12:22 EDT |
| 2026-07-21 | SCX8706 | KIAD | KHOU | 16:39 EDT | 18:20 CDT |
| 2026-07-20 | SCX341 | KMSP | KMCO | 09:16 CDT | 13:10 EDT |
| 2026-07-20 | SCX342 | KMCO | KMSP | 14:35 EDT | 17:06 CDT |
| 2026-07-20 | SCX286 | KSEA | KMSP | 18:29 PDT | 23:23 CDT |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.