PlaneTrack / aircraft / SP-RZK
SP-RZK is a B38M, Mode-S hex code 48C2A9. Track it live, browse its recent flights, or download its full position history.
In flight now. SP-RZK is currently in flight (LHBP to LIRN), phase descent, 91% complete, ETA 14:54 CEST. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-18 | RYR2LL | LHBP | LGRP | 11:38 CEST | 16:19 EEST |
| 2026-08-18 | RYR951 | LIME | LHBP | 07:05 CEST | 11:38 CEST |
| 2026-08-17 | RYR4VA | EIDW | LHBP | 18:55 IST | 23:41 CEST |
| 2026-08-17 | RYR9FC | LEBL | LHBP | 15:00 CEST | 16:11 CEST |
| 2026-08-17 | RYR950 | LHBP | ? | 23:42 CEST | 22:56Z |
| 2026-08-17 | RYR4ZN | LHGD | EPKT | 12:57 CEST | 13:14 CEST |
| 2026-08-17 | RYR21HR | LHBP | LEBL | 13:59 CEST | 14:48 CEST |
| 2026-08-17 | RYR23SN | LHBP | EIDW | 16:11 CEST | 18:14 IST |
| 2026-08-16 | RYR4VA | EIDW | LHBP | 08:58 IST | 12:28 CEST |
| 2026-08-16 | RYR5XC | EGCC | LHGD | 16:11 BST | 20:28 CEST |
| 2026-08-16 | RYR6XW | LHBP | EGCC | 13:41 CEST | 16:10 BST |
| 2026-08-16 | RYR8493 | LIMC | LHBP | 00:11 CEST | 01:22 CEST |
| 2026-08-16 | RYR9KJ | LHBP | LIMC | 20:28 CEST | 22:14 CEST |
| 2026-08-15 | RYR80NQ | LIMC | LHBP | 22:35 CEST | 23:46 CEST |
| 2026-08-15 | RYR73XD | EGSS | LHBP | 06:00 BST | 11:26 CEST |
| 2026-08-15 | RYR736K | LHBP | ESSA | 07:01 CEST | 08:54 CEST |
| 2026-08-15 | RYR47GE | LHBP | LIMC | 20:14 CEST | 21:26 CEST |
| 2026-08-15 | RYR18EG | ESSA | LHBP | 09:50 CEST | 11:42 CEST |
| 2026-08-14 | RYR23SN | LHBP | EIDW | 06:32 CEST | 09:09 IST |
| 2026-08-14 | RYR2PU | LHBP | EGSS | 19:11 CEST | 20:16 BST |
| 2026-08-14 | RYR73XD | EGSS | LHGD | 21:13 BST | 00:04 CEST |
| 2026-08-13 | RYR5SK | GMMN | LEMD | 16:19 +01 | 20:40 CEST |
| 2026-08-13 | RYR8YH | LEMD | LHBP | 20:41 CEST | 23:20 CEST |
| 2026-08-12 | RYR7TZ | LEIB | LEMM | 23:35 CEST | 00:22 CEST |
| 2026-08-12 | RYR13YB | LEMD | EGSS | 15:10 CEST | 16:06 BST |
| 2026-08-12 | RYR3UV | LHBP | LEMM | 05:58 CEST | 08:39 CEST |
| 2026-08-12 | RYR48YA | EGSS | LEMD | 17:23 BST | 20:24 CEST |
| 2026-08-12 | RYR77WP | LEPA | LEMM | 12:33 CEST | 13:20 CEST |
| 2026-08-12 | RYR8EJ | LETO | LEPA | 10:06 CEST | 11:00 CEST |
| 2026-08-12 | RYR9G | LEMD | LEIB | 21:52 CEST | 22:38 CEST |
| 2026-07-23 | RYR2778 | LGTS | EPKK | 23:56 EEST | 00:06 CEST |
| 2026-07-23 | RYR6RY | EPKK | LGTS | 20:41 CEST | 23:04 EEST |
| 2026-07-23 | RYR4SY | EPKK | EGAA | 06:04 CEST | 07:30 BST |
| 2026-07-23 | RYR9AH | EGBB | EPKK | 16:38 BST | 20:40 CEST |
| 2026-07-23 | RYR3MY | EPKK | EGBB | 14:38 CEST | 16:38 BST |
| 2026-07-23 | RYR2UM | EGAA | EPKK | 08:25 BST | 11:50 CEST |
| 2026-07-22 | RYR9541 | EPKK | LRBS | 20:59 CEST | 00:08 EEST |
| 2026-07-22 | RYR5SJ | ESSA | EPKK | 18:37 CEST | 20:59 CEST |
| 2026-07-22 | RYR4636 | EPKK | ESSA | 16:12 CEST | 17:42 CEST |
| 2026-07-22 | RYR43SM | EPKK | LPPR | 07:28 CEST | 09:48 WEST |
| 2026-07-22 | RYR31ZH | LPPR | EPKK | 10:49 WEST | 14:54 CEST |
| 2026-07-21 | RYR4504 | GCLP | EPKK | 19:45 WEST | 00:06 CEST |
| 2026-07-21 | RYR58YF | EPKK | LICC | 06:37 CEST | 08:00 CEST |
| 2026-07-21 | RYR8708 | LICC | EPKK | 09:45 CEST | 13:22 CEST |
| 2026-07-21 | RYR856J | EPKK | GCFV | 13:22 CEST | 19:44 WEST |
| 2026-07-20 | RYR8EB | EPKK | LROP | 11:02 CEST | 14:47 EEST |
| 2026-07-20 | RYR43HC | LICA | EPKK | 23:05 CEST | 00:56 CEST |
| 2026-07-20 | RYR5XD | EPKK | LICA | 20:19 CEST | 23:04 CEST |
| 2026-07-20 | RYR4737 | EPKK | LROP | 15:58 CEST | 17:54 EEST |
| 2026-07-20 | RYR8V | ENTO | EPKK | 08:26 CEST | 11:01 CEST |
| 2026-07-20 | RYR6216 | EPKK | ENTO | 05:58 CEST | 07:28 CEST |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.