PlaneTrack / aircraft / SP-TVZ
SP-TVZ is a Boeing 737NG 8BK/W operated by Travel Service Poland, Mode-S hex code 48CB15. Track it live, browse its recent flights, or download its full position history.
In flight now. SP-TVZ is currently in flight (LKPR to LGKR), phase cruise, 6% complete, ETA 22:33 EEST. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-15 | TVS3NQ | LKPR | LGKO | 05:17 CEST | 09:54 EEST |
| 2026-08-13 | TVS4LN | LGTS | LKPR | 16:55 EEST | 17:50 CEST |
| 2026-08-13 | TVS3LN | LKPR | LGTS | 12:47 CEST | 16:55 EEST |
| 2026-08-11 | TVS2888 | LKPR | LRBS | 21:03 CEST | 23:24 EEST |
| 2026-07-23 | TVP7208 | EPWA | LTAI | 15:27 CEST | 18:58 +03 |
| 2026-07-23 | TVP7707 | LYVR | EPWA | 10:05 CEST | 11:20 CEST |
| 2026-07-22 | TVP7201 | LGHI | EPWA | 05:26 EEST | 08:15 CEST |
| 2026-07-22 | TVP7422 | EPWA | LGKR | 08:15 CEST | 10:56 EEST |
| 2026-07-22 | TVP7423 | LATI | EPWA | 11:35 CEST | 13:16 CEST |
| 2026-07-22 | TVP7472 | EPWA | LATI | 15:28 CEST | 17:04 CEST |
| 2026-07-21 | TVP7773 | LGZA | EPWA | 19:57 EEST | 21:02 CEST |
| 2026-07-21 | TVP7442 | EPWA | LGKO | 06:51 CEST | 12:27 EEST |
| 2026-07-21 | TVP7200 | EPWA | LGKM | 22:27 CEST | 01:02 EEST |
| 2026-07-21 | TVP7443 | LGKO | EPWA | 12:27 EEST | 14:53 CEST |
| 2026-07-21 | TVP7772 | EPWA | LGZA | 14:54 CEST | 18:12 EEST |
| 2026-07-20 | TVP7267 | LTBD | EPWA | 04:14 +03 | 07:11 CEST |
| 2026-07-20 | TVP7464 | EPWA | LGRP | 07:12 CEST | 12:20 EEST |
| 2026-07-20 | TVP7361 | LEMG | EPWA | 20:48 CEST | 23:52 CEST |
| 2026-07-20 | TVP7360 | EPWA | LEMG | 15:46 CEST | 20:47 CEST |
| 2026-07-20 | TVP7465 | LGRP | EPWA | 12:21 EEST | 13:24 CEST |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.