Flight
AAL1071
Flight history and live tracking for AAL1071, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KCLT CHARLOTTE DOUGLAS INTERNATIONAL |
| Typical destination | KEWR NEWARK LIBERTY INTERNATIONAL |
| Distance | 459 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | KCDW | ? | 20:40 EDT | 13:16Z | 12h 35m | N821NN |
| 2026-08-15estimated | KCLT | KEWR | 19:16 EDT | 19:58 EDT | 0h 41m | N910NN |
| 2026-07-22estimated | KCLT | KEWR | 18:52 EDT | 19:58 EDT | 1h 05m | N908NN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]