Flight
AAL1427
Flight history and live tracking for AAL1427, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KMIA MIAMI INTERNATIONAL |
| Typical destination | KAUS AUSTIN BERGSTROM INTERNATIONAL |
| Distance | 957 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KMIA | KAUS | 22:16 EDT | 23:38 CDT | 2h 22m | N701UW |
| 2026-08-17estimated | KMIA | KAUS | 06:52 EDT | 07:49 CDT | 1h 57m | N843NN |
| 2026-08-16estimated | KMIA | KAUS | 22:17 EDT | 06:18 CDT | 9h 01m | N338PK |
| 2026-08-14estimated | KMIA | KAUS | 22:27 EDT | 23:54 CDT | 2h 26m | N997NN |
| 2026-08-12estimated | KMIA | KAUS | 22:19 EDT | 23:48 CDT | 2h 28m | N921NN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]