Flight
AAL1513
Flight history and live tracking for AAL1513, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KDFW DALLAS FORT WORTH INTERNATIONAL |
| Typical destination | KBFL MEADOWS FLD |
| Distance | 1,102 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17 | ? | KBFL | 00:47Z | 20:02 PDT | 2h 14m | N650AW |
| 2026-08-16estimated | ? | KBFL | 00:00Z | 17:34 PDT | 0h 33m | N650AW |
| 2026-08-11estimated | KDFW | ? | 17:12 CDT | 23:58Z | 1h 45m | N651AW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]