Flight
AAL1572 1 Sep 2026
AAL1572, operated by American Airlines, on 1 Sep 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 00:00Z |
| Last seen | 01:12Z |
| Duration | 1h 11m |
| Aircraft | N704US |
| Max altitude | 38,050 ft |
Leg 2 of 2partial
PlaneTrack receiver network| Route | CYYZ LESTER B PEARSON INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 14:08 EDT |
| Aircraft | N737US |
| Max altitude | 36,025 ft |
Punctuality, last 30 days
No completed AAL1572 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.