Flight
AAL2305
Flight history and live tracking for AAL2305, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KSFO SAN FRANCISCO INTERNATIONAL |
| Typical destination | KDFW DALLAS FORT WORTH INTERNATIONAL |
| Distance | 1,270 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-07-23estimated | KSFO | KDFW | 06:53 PDT | 13:35 CDT | 4h 41m | N184US |
| 2026-07-21estimated | KSFO | KDFW | 07:11 PDT | 14:11 CDT | 5h 00m | N903AA |
| 2026-07-20estimated | KSFO | KDFW | 06:53 PDT | 13:26 CDT | 4h 32m | N927UW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]