Flight
AAL2307 7 Jul 2026
AAL2307, operated by American Airlines, on 7 Jul 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 00:00Z |
| Last seen | 02:28Z |
| Duration | 2h 28m |
| Aircraft | N982NN |
| Max altitude | 36,000 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 21:46Z |
| Last seen | 23:58Z |
| Duration | 2h 11m |
| Aircraft | A19343 |
| Max altitude | 37,000 ft |
Punctuality, last 30 days
| Flights | 8 |
| On time | 2 (25%) |
| Average delay | -84 min |
| Worst delay | +243 min |
In the last 30 days AAL2307 departed on time (within 15 minutes) on 2 of 8 flights (25%), with an average departure delay of -84 min and a worst delay of +243 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.