Flight
AAL2569
Flight history and live tracking for AAL2569, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KPHL PHILADELPHIA INTERNATIONAL |
| Typical destination | KPWM PORTLAND INTERNATIONAL JETPORT |
| Distance | 316 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | KPHL | KPWM | 16:41 EDT | 17:34 EDT | 0h 52m | N824AW |
| 2026-08-16estimated | KPHL | KPWM | 16:58 EDT | 19:04 EDT | 2h 05m | N744P |
| 2026-08-15estimated | KPHL | KPWM | 16:38 EDT | 18:59 EDT | 2h 20m | N774XF |
| 2026-08-12estimated | KPHL | KPWM | 16:45 EDT | 17:40 EDT | 0h 54m | N830AW |
| 2026-08-11estimated | KPHL | KPWM | 16:43 EDT | 17:38 EDT | 0h 54m | N749US |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]