Flight
AAL2804
Flight history and live tracking for AAL2804, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KDFW DALLAS FORT WORTH INTERNATIONAL |
| Typical destination | CYYZ LESTER B PEARSON INTERNATIONAL |
| Distance | 1,041 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KDFW | CYYZ | 19:00 CDT | 06:56 EDT | 10h 55m | N941NN |
| 2026-07-23estimated | KDFW | CYYZ | 21:01 CDT | 00:56 EDT | 2h 54m | N103US |
| 2026-07-20estimated | KDFW | CYYZ | 20:38 CDT | 00:40 EDT | 3h 01m | N647AW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]