Flight
AAL2815
Flight history and live tracking for AAL2815, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KDFW DALLAS FORT WORTH INTERNATIONAL |
| Typical destination | KCLT CHARLOTTE DOUGLAS INTERNATIONAL |
| Distance | 812 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | KDFW | KCLT | 10:34 CDT | 13:36 EDT | 2h 01m | N121AN |
| 2026-08-15estimated | KDFW | KCLT | 09:19 CDT | 18:50 EDT | 8h 31m | N184US |
| 2026-08-14estimated | KDFW | KCLT | 10:22 CDT | 13:26 EDT | 2h 03m | N560UW |
| 2026-08-13estimated | KDFW | KCLT | 10:31 CDT | 13:54 EDT | 2h 22m | N120EE |
| 2026-08-12estimated | KDFW | KCLT | 10:16 CDT | 15:56 EDT | 4h 39m | N153AN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]