Flight
AAL3069
Flight history and live tracking for AAL3069, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KPHX PHOENIX SKY HARBOR INTERNATIONAL |
| Typical destination | MMPR LICENCIADO GUSTAVO DIAZ ORDAZ INTERNATIONAL |
| Distance | 846 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KORD | ? | 01:56 CDT | 10:50Z | 3h 54m | N306PB |
| 2026-08-17estimated | KORD | ? | 06:22 CDT | 11:40Z | 0h 17m | N815AW |
| 2026-08-15estimated | KORD | ? | 23:33 CDT | 05:38Z | 1h 04m | N710UW |
| 2026-08-13 | KORD | ? | 00:09 CDT | 10:18Z | 5h 08m | N839AW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]