Flight
AAL929
Flight history and live tracking for AAL929, operated by American Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | American Airlines |
| Typical origin | KMIA MIAMI INTERNATIONAL |
| Typical destination | SBGR GUARULHOS |
| Distance | 3,549 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KMIA | SBGR | 20:47 EDT | 05:30 -03 | 7h 42m | N722AN |
| 2026-08-17estimated | KMIA | SBGR | 20:42 EDT | 09:10 -03 | 11h 27m | N721AN |
| 2026-08-14estimated | KMIA | SBGR | 20:53 EDT | 05:18 -03 | 7h 24m | N721AN |
| 2026-08-12estimated | KMIA | SBGR | 20:49 EDT | 05:30 -03 | 7h 40m | N733AR |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]