Flight
AER930 23 Aug 2025
AER930, operated by Alaska Central Express, on 23 Aug 2025, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2partial
PlaneTrack receiver network| Route | PANC TED STEVENS ANCHORAGE INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 21:35 AKDT 22 Aug |
| Aircraft | N247AX |
| Max altitude | 20,100 ft |
Leg 2 of 2
PlaneTrack receiver network| Route | PANC TED STEVENS ANCHORAGE INTERNATIONAL → PAKN KING SALMON |
| Status | Completed (receiver network) |
| First seen airborne | 11:31 AKDT |
| Last seen | 15:06 AKDT |
| Duration | 3h 34m |
| Aircraft | N110AX |
| Max altitude | 22,025 ft |
| Distance tracked | 249 nm |
Punctuality, last 30 days
No completed AER930 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.