Flight
AER930 29 Aug 2026
AER930, operated by Alaska Central Express, on 29 Aug 2026, 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3partial
PlaneTrack receiver network| Route | PANC TED STEVENS ANCHORAGE INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 16:00 AKDT 28 Aug |
| Aircraft | N242AX |
| Max altitude | 2,225 ft |
Leg 2 of 3
PlaneTrack receiver network| Route | PANC TED STEVENS ANCHORAGE INTERNATIONAL → PAKN KING SALMON |
| Status | Completed (receiver network) |
| First seen airborne | 12:20 AKDT |
| Last seen | 13:32 AKDT |
| Duration | 1h 11m |
| Aircraft | N244AX |
| Max altitude | 20,025 ft |
| Distance tracked | 249 nm |
Leg 3 of 3
PlaneTrack receiver network| Route | PAKN KING SALMON → PANC TED STEVENS ANCHORAGE INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 13:55 AKDT |
| Last seen | 15:32 AKDT |
| Duration | 1h 36m |
| Aircraft | N244AX |
| Max altitude | 21,025 ft |
| Distance tracked | 249 nm |
Punctuality, last 30 days
No completed AER930 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.