Flight
ARG1647 20 Dec 2025
ARG1647, operated by Aerolineas Argentinas, on 20 Dec 2025, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2partial
PlaneTrack receiver network| Route | SAEZ Ezeiza International Airport - Ministro Pistarini → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 21:00 -03 19 Dec |
| Aircraft | LV-FWS |
| Max altitude | 33,950 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | SADJ MARIANO MORENO → SABE AEROPARQUE JORGE NEWBERY |
| Status | Completed (receiver network) |
| First seen airborne | 18:12 -03 |
| Last seen | 18:54 -03 |
| Duration | 0h 41m |
| Aircraft | LV-FQC |
| Max altitude | 37,000 ft |
| Distance tracked | 18 nm |
Punctuality, last 30 days
No completed ARG1647 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.