Flight
ATN4302
Flight history and live tracking for ATN4302, operated by Air Transport International. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Air Transport International |
| Typical origin | KBDL BRADLEY INTERNATIONAL |
| Typical destination | KCVG CINCINNATI NORTHERN KENTUCKY INTERNATIONAL |
| Distance | 573 nm |
Flight history 15 flights since Mar 2026
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| No flights in the last 30 days. | ||||||
Earlier flights (15) - back to 2026-03-14
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-06-19 | KLAS | KBNA | 13:26 PDT | 18:46 CDT | 3h 19m | N569AZ |
| 2026-05-22 | KCVG | ? | 01:29 EDT | 12:19Z | 6h 50m | N257AZ |
| 2026-05-19partial | KBDL | ? | 22:31 EDT | N367AZ | ||
| 2026-05-11 | KBDL | KCVG | 04:32 EDT | 14:36 EDT | 10h 03m | N351CM |
| 2026-05-10 | KBDL | KCVG | 04:55 EDT | 06:46 EDT | 1h 50m | N239AZ |
| 2026-05-08 | KBDL | KCVG | 05:01 EDT | 06:42 EDT | 1h 40m | N433AZ |
| 2026-05-07 | KBDL | KCVG | 05:15 EDT | 07:18 EDT | 2h 02m | N227AZ |
| 2026-05-06 | KBDL | KCVG | 04:55 EDT | 06:44 EDT | 1h 48m | N227AZ |
| 2026-05-05 | KBDL | KCVG | 04:54 EDT | 06:30 EDT | 1h 36m | N367AZ |
| 2026-05-03 | KBDL | KCVG | 04:45 EDT | 06:18 EDT | 1h 32m | N641AZ |
| 2026-05-02 | KBDL | KCVG | 04:38 EDT | 06:34 EDT | 1h 55m | N641AZ |
| 2026-04-27 | KBDL | KCVG | 04:44 EDT | 14:43 EDT | 9h 58m | N337AZ |
| 2026-04-12 | KTOL | KLAL | 01:00 EDT | 02:54 EDT | 1h 53m | N397AZ |
| 2026-04-06 | KBDL | KCVG | 04:59 EDT | 07:00 EDT | 2h 00m | N317AZ |
| 2026-03-14 | ? | KLAL | 06:24Z | 04:32 EDT | 2h 07m | N503AZ |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.
Follow this flight
Get an email when ATN4302 flies + if it runs late.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]