Flight
CPA028 30 Jun 2026
CPA028, operated by Cathay Pacific, on 30 Jun 2026: Kingsford Smith International Airport (YSSY) to Melbourne International (YMML), 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3estimated
PlaneTrack receiver network| Route | YSSY KINGSFORD SMITH INTERNATIONAL AIRPORT → YMML MELBOURNE INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 13:46 AEST |
| Last seen | 14:54 AEST |
| Duration | 1h 07m |
| Aircraft | B-LJB |
| Max altitude | 36,000 ft |
| Distance tracked | 380 nm |
Leg 2 of 3estimated
PlaneTrack receiver network| Route | YMML MELBOURNE INTERNATIONAL → YBBN BRISBANE INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 16:44 AEST |
| Last seen | 18:46 AEST |
| Duration | 2h 01m |
| Aircraft | B-LJB |
| Max altitude | 39,000 ft |
| Distance tracked | 745 nm |
Leg 3 of 3estimated
PlaneTrack receiver network| Route | YSSY KINGSFORD SMITH INTERNATIONAL AIRPORT → VHHH HONG KONG INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 20:40 AEST |
| Last seen | 05:32 HKT 1 Jul |
| Duration | 10h 51m |
| Aircraft | B-LJB |
| Max altitude | 38,000 ft |
| Distance tracked | 3,992 nm |
Punctuality, last 30 days
No completed CPA028 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.