Flight
CPA097 27 Sep 2026
CPA097, operated by Cathay Pacific, on 27 Sep 2026: Felipe Ángeles International Airport (MMSM) to Don Miguel Y Hidalgo International (MMGL), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2
FAA SWIM schedule| Route | MMSM Felipe Ángeles International Airport → MMGL DON MIGUEL Y HIDALGO INTERNATIONAL |
| Status | Cancelled |
| Scheduled departure | 11:40 CST |
| Aircraft | B-LJN |
| Max altitude | 34,025 ft |
Leg 2 of 2
FAA SWIM schedule| Route | MMGL DON MIGUEL Y HIDALGO INTERNATIONAL → PANC TED STEVENS ANCHORAGE INTERNATIONAL |
| Status | No departure recorded |
| Scheduled departure | 15:20 CST |
| Estimated departure | 15:27 CST |
| Actual arrival | 20:29 AKDT |
| Aircraft | BLJN B748 |
Punctuality, last 30 days
| Flights | 4 |
| On time | 1 (25%) |
| Average delay | +137 min |
| Worst delay | +262 min |
In the last 30 days CPA097 departed on time (within 15 minutes) on 1 of 4 flights (25%), with an average departure delay of +137 min and a worst delay of +262 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.