Flight
CPA097 1 Oct 2026
CPA097, operated by Cathay Pacific, on 1 Oct 2026: Ted Stevens Anchorage International (PANC) to Hong Kong International (VHHH), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2
FAA SWIM schedule| Route | PANC TED STEVENS ANCHORAGE INTERNATIONAL → VHHH HONG KONG INTERNATIONAL |
| Status | Completed, departure delayed +262 min |
| Scheduled departure | 18:05 AKDT 30 Sep |
| Actual departure | 22:27 AKDT 30 Sep delayed +262 min |
| Actual arrival | 01:03 HKT 2 Oct |
| Duration | 10h 36m |
| Aircraft | B-LJA B748 |
| Max altitude | 38,000 ft |
| Distance tracked | 4,408 nm |
Leg 2 of 2
FAA SWIM schedule| Route | MMGL DON MIGUEL Y HIDALGO INTERNATIONAL → PANC TED STEVENS ANCHORAGE INTERNATIONAL |
| Status | No departure recorded |
| Aircraft | BLJA B748 |
| Max altitude | 38,025 ft |
Punctuality, last 30 days
| Flights | 4 |
| On time | 1 (25%) |
| Average delay | +137 min |
| Worst delay | +262 min |
In the last 30 days CPA097 departed on time (within 15 minutes) on 1 of 4 flights (25%), with an average departure delay of +137 min and a worst delay of +262 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.