Flight

CSC3771

Flight history and live tracking for CSC3771, operated by Sichuan Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.

Route

AirlineSichuan Airlines
Observed routeVTBD → VTBS

Flight history 209 flights since Aug 2025

DateFromToDepArrDurationAircraft
2026-10-03estimatedVTBDVTBS18:00 +0718:26 +070h 25m7821C2
2026-10-02estimatedVTBDVTBS18:03 +0719:00 +070h 56m7821C2
2026-10-01estimatedVTBDVTBS17:50 +0718:22 +070h 31mB-322U
2026-09-30estimatedVTBDVTBS18:10 +0718:54 +070h 43m7821FE
2026-09-29estimatedVTBDVTBS18:00 +0718:42 +070h 41m7821FE
2026-09-28estimatedVTBDVTBS18:06 +0718:52 +070h 45mB-32AH
2026-09-27estimatedVTBDVTBS17:53 +0718:52 +070h 58m782193
2026-09-26estimatedVTBDVTBS18:08 +0719:20 +071h 11m782193
2026-09-25estimatedVTBDVTBS18:04 +0700:06 +076h 02m782310
2026-09-24estimatedVTBDVTBS17:59 +0718:40 +070h 40m782310
2026-09-23estimatedVTBDVTBS18:07 +0718:40 +070h 32m782310
2026-09-22estimatedVTBDVTBS17:57 +0718:32 +070h 35mB-328W
2026-09-21estimatedVTBDVTBS17:43 +0718:36 +070h 52mB-323L
2026-09-18estimatedVTBDVTBS18:09 +0718:40 +070h 30m782310
2026-09-17estimatedVTBDVTBS18:13 +0718:38 +070h 24m781DE0
2026-09-14estimatedVTBDVTBS17:51 +0718:20 +070h 28mB-323L
2026-09-13estimatedVTBDVTBS18:02 +0718:32 +070h 29mB-323L
2026-09-12estimatedVTBDVTBS18:10 +0718:38 +070h 27m7821FF
2026-09-11estimatedVTBDVTBS17:55 +0718:28 +070h 32mB-323L
2026-09-10estimatedVTBDVTBS17:48 +0718:16 +070h 27mB-323L
2026-09-08estimatedVTBDVTBS18:00 +0718:36 +070h 35mB-323L
2026-09-04estimatedVTBDVTBS18:06 +0718:24 +070h 17mB-32AH
Earlier flights (187) - back to 2025-08-15
DateFromToDepArrDurationAircraft
2026-09-02estimatedVTBDVTBS18:03 +0718:24 +070h 20mB-32AH
2026-08-31estimatedVTBDVTBS18:00 +0718:34 +070h 33mB-323L
2026-08-30estimatedVTBDVTBS17:59 +0718:46 +070h 46mB-323L
2026-08-28estimatedVTBDVTBS18:15 +0718:40 +070h 24mB-30E0
2026-08-27estimatedVTBDVTBS17:54 +0718:22 +070h 27mB-323L
2026-08-26estimatedVTBDVTBS17:55 +0718:22 +070h 27m782193
2026-08-25estimated??11:02Z11:38Z0h 35m782310
2026-08-24estimated??11:00Z11:38Z0h 37mB-325G
2026-08-23estimatedVTBDVTBS17:55 +0718:16 +070h 20m782336
2026-08-22estimatedVTBDVTBS18:04 +0718:32 +070h 27m782388
2026-08-21estimatedVTBDVTBS19:06 +0719:34 +070h 27m782388
2026-08-20estimatedVTBDVTBS17:51 +0718:24 +070h 32m7821E9
2026-08-18estimated??11:01Z11:44Z0h 42m782310
2026-08-15estimated?VTBS11:03Z20:08 +072h 05mB-320U
2026-08-12estimatedVTBDVTBS18:08 +0718:30 +070h 21m7821E9
2026-07-23estimatedVTBDVTBS17:51 +0718:26 +070h 34m782229
2026-07-22estimatedVTBDVTBS17:58 +0718:52 +070h 53mB-8185
2026-07-21estimatedVTBDVTBS17:53 +0718:24 +070h 31m782336
2026-07-20estimatedVTBDVTBS18:20 +0718:48 +070h 27m7821E9
2026-07-17estimatedVTBDVTBS18:31 +0718:54 +070h 22mB-328W
2026-07-16estimatedVTBDVTBS18:35 +0719:34 +070h 59m7821FF
2026-07-13estimatedVTBDVTBS18:39 +0718:58 +070h 19m782115
2026-07-09estimatedVTBDVTBS18:34 +0719:02 +070h 27m782336
2026-07-08estimatedVTBDVTBS18:12 +0718:44 +070h 31mB-322U
2026-07-07estimatedVTBDVTBS18:45 +0719:14 +070h 29mB-328M
2026-07-06estimatedVTPNVTBS17:48 +0718:40 +070h 51mB-8372
2026-07-05estimatedVTPNVTBS18:09 +0718:30 +070h 20mB-328W
2026-07-02estimatedVTPNVTBS17:55 +0718:40 +070h 44mB-328M
2026-06-30estimatedVTBD?18:09 +0711:42Z0h 32mB-322U
2026-06-29estimatedVTBDVTBS18:04 +0718:28 +070h 23mB-328M
2026-06-28estimatedVTBDVTBS18:18 +0718:40 +070h 21mB-8948
2026-06-27estimatedVTBDVTBS17:54 +0718:38 +070h 43mB-328M
2026-06-26estimatedVTBDVTBS18:29 +0718:54 +070h 24mB-328M
2026-06-25estimatedVTPPVTBS18:19 +0718:56 +070h 36mB-328W
2026-06-24estimatedVTBDVTBS17:52 +0718:24 +070h 31m781DE1
2026-06-22estimatedVTBLVTBS17:58 +0718:28 +070h 29mB-320U
2026-06-19estimatedVTPNVTBS17:51 +0718:32 +070h 40m7821E9
2026-06-18estimatedVTPL?18:10 +0711:36Z0h 25mB-320U
2026-06-17estimatedVTBDVTBS18:12 +0718:42 +070h 29mB-320U
2026-06-16estimatedVTBDVTBS18:03 +0718:30 +070h 27mB-320U
2026-06-14estimatedVTBDVTBS17:54 +0718:24 +070h 29mB-323L
2026-06-13estimatedVTBDVTBS18:15 +0718:44 +070h 28mB-323L
2026-06-12estimatedVTPNVTBS17:52 +0718:28 +070h 35mB-323L
2026-05-27estimatedVTBDVTBS18:16 +0718:36 +070h 19mB-30DZ
2026-05-26estimatedVTBDVTBS17:56 +0718:32 +070h 35m7821FF
2026-05-25estimatedVTBDVTBS17:55 +0718:22 +070h 26m782115
2026-05-24estimatedVTBDVTBS18:13 +0718:44 +070h 31m782115
2026-05-23estimatedVTPPVTBS17:55 +0718:32 +070h 36mB-8372
2026-05-22estimatedVTBDVTBS18:00 +0718:38 +070h 38m782115
2026-05-21estimatedVTPLVTBS18:09 +0718:42 +070h 32m782229
2026-05-20partialVTBD?07:27 +07B-321E
2026-05-19partialVTBD?09:47 +07B-30E0
2026-05-12estimatedVTBDVTBS18:10 +0718:36 +070h 25m782184
2026-05-11estimatedVTBD?18:14 +0711:54Z0h 40mB-321E
2026-05-10estimatedVTPLVTBS18:01 +0718:42 +070h 40mB-8375
2026-05-09estimatedVTBDVTBS18:18 +0718:50 +070h 31m782184
2026-05-08estimatedVTBDVTBS17:58 +0718:54 +070h 55m782229
2026-05-07estimatedVTPIVTBS17:59 +0718:30 +070h 31mB-328M
2026-05-06estimatedVTBDVTBS18:07 +0718:44 +070h 36m7821FE
2026-05-05estimatedVTBDVTBS18:25 +0718:58 +070h 32m782388
2026-05-04estimatedVTPIVTBS18:07 +0718:44 +070h 36mB-328M
2026-05-03estimatedVTBDVTBS18:07 +0718:38 +070h 30mB-30DZ
2026-05-02estimatedVTBD?18:05 +0711:56Z0h 50m7821C2
2026-05-01estimatedVTPNVTBS18:09 +0718:42 +070h 32m7821C2
2026-04-30estimatedVTBD?18:06 +0711:40Z0h 33mB-30DZ
2026-04-28estimatedVTBDVTBS17:54 +0718:28 +070h 34mB-328W
2026-04-26estimatedVTBDVTBS18:04 +0718:26 +070h 21m7821C2
2026-04-24estimatedVTBDVTBS18:08 +0718:40 +070h 31mB-30FT
2026-04-23estimated??11:05Z11:44Z0h 38mB-328L
2026-04-22estimated??11:09Z11:58Z0h 48mB-30CA
2026-04-21estimated?VTBS11:02Z18:36 +070h 33m782388
2026-04-20estimatedVTBDVTBS17:48 +0720:40 +072h 51mB-328W
2026-04-19estimatedVTBD?18:09 +0711:38Z0h 28m782184
2026-04-18estimatedVTBDVTBS18:15 +0718:38 +070h 22m782193
2026-04-16estimated??11:13Z11:44Z0h 30mB-326K
2026-04-14estimatedVTBDVTBS18:06 +0718:34 +070h 27mB-322U
2026-04-12estimatedVTBDVTBS18:24 +0718:48 +070h 23mB-325G
2026-04-11estimatedVTBDVTBS18:07 +0718:36 +070h 28mB-328L
2026-04-06estimatedVTBDVTBS18:26 +0718:44 +070h 17mB-321E
2026-04-03estimatedVTBDVTBS18:04 +0718:22 +070h 17mB-30CH
2026-04-02estimatedVTBDVTBS18:15 +0718:40 +070h 25mB-322U
2026-03-31estimatedVTBDVTBS18:12 +0718:30 +070h 17mB-326K
2026-03-30estimatedVTBDVTBS19:01 +0719:18 +070h 16m782184
2026-03-29estimated??11:14Z11:50Z0h 35m782184
2026-03-16estimatedVTBDVTBS17:19 +0717:46 +070h 27mB-30CR
2026-03-15estimatedVTBDVTBS17:00 +0717:38 +070h 37mB-8325
2026-03-14estimated??10:09Z10:50Z0h 40mB-8325
2026-03-13estimated??11:05Z11:44Z0h 38mB-322U
2026-03-12estimatedVTBDVTBS17:19 +0718:12 +070h 53mB-328M
2026-03-11estimatedVTBDVTBS17:29 +0718:06 +070h 36mB-328K
2026-03-10estimatedVTBDVTBS17:17 +0717:56 +070h 38m782184
2026-03-09estimatedVTBDVTBS17:22 +0718:06 +070h 43mB-8330
2026-03-08estimatedVTBDVTBS16:58 +0717:50 +070h 51mB-30FT
2026-03-07estimatedVTBDVTBS17:00 +0717:48 +070h 47m782115
2026-03-06estimatedVTBDVTBS17:11 +0717:44 +070h 32mB-30DZ
2026-03-05estimatedVTBDVTBS17:09 +0717:48 +070h 39mB-320U
2026-03-04estimatedVTBDVTBS17:18 +0717:54 +070h 36mB-30CH
2026-03-03estimatedVTBDVTBS17:10 +0717:50 +070h 39m782184
2026-03-02estimatedVTBDVTBS17:10 +0717:40 +070h 30mB-30DZ
2026-03-01estimatedVTBDVTBS17:13 +0717:48 +070h 34mB-30CH
2026-02-28estimatedVTBDVTBS17:27 +0717:58 +070h 30mB-30DZ
2026-02-27estimatedVTBDVTBS17:11 +0717:40 +070h 28mB-30DZ
2026-02-26estimatedVTBDVTBS17:53 +0718:16 +070h 22mB-30CH
2026-02-25estimatedVTBDVTBS17:32 +0717:52 +070h 20mB-324M
2026-02-24estimatedVTBDVTBS17:22 +0717:50 +070h 27mB-320U
2026-02-23estimatedVTBDVTBS17:33 +0717:50 +070h 17m782184
2026-02-22estimatedVTBDVTBS17:15 +0717:42 +070h 26mB-30CH
2026-02-21estimatedVTBDVTBS17:42 +0718:02 +070h 19m782115
2026-02-20estimatedVTBDVTBS17:20 +0718:02 +070h 41m782184
2026-02-19estimatedVTBDVTBS17:16 +0717:44 +070h 27mB-8372
2026-02-18estimatedVTBDVTBS18:08 +0718:44 +070h 35m7821FE
2026-02-17estimatedVTBDVTBS17:27 +0717:54 +070h 26m782115
2026-02-16estimatedVTBDVTBS17:37 +0718:06 +070h 28m782184
2026-02-15estimatedVTBDVTBS21:05 +0721:22 +070h 16m7821FE
2026-02-14estimatedVTBDVTBS17:30 +0717:48 +070h 17m7821FE
2026-02-13estimatedVTBDVTBS17:46 +0718:06 +070h 19m782115
2026-02-12estimatedVTBDVTBS17:30 +0718:04 +070h 33mB-8372
2026-02-11estimatedVTBDVTBS17:24 +0718:00 +070h 36m782115
2026-02-07estimatedVTBDVTBS17:22 +0718:08 +070h 45m7821FE
2026-02-06estimatedVTBDVTBS17:33 +0718:28 +070h 55m7821FE
2026-02-05estimatedVTBDVTBS17:28 +0718:12 +070h 43m7821FE
2026-02-04estimatedVTBDVTBS17:46 +0718:31 +070h 44m7821FE
2026-02-03estimatedVTBDVTBS17:38 +0718:24 +070h 46mB-8948
2026-02-02estimatedVTBDVTBS17:12 +0717:54 +070h 41mB-328L
2026-02-01estimatedVTBDVTBS17:17 +0718:02 +070h 44mB-30FT
2026-01-31estimatedVTBDVTBS17:22 +0717:58 +070h 36mB-8330
2026-01-30estimatedVTBDVTBS17:22 +0718:04 +070h 41mB-30FT
2026-01-29estimatedVTBDVTBS17:25 +0718:10 +070h 44m782184
2026-01-28estimatedVTBDVTBS17:19 +0717:58 +070h 38mB-328W
2026-01-27estimatedVTBDVTBS17:11 +0717:52 +070h 40mB-30DZ
2026-01-26estimatedVTBDVTBS17:27 +0718:20 +070h 52mB-328L
2026-01-25estimatedVTBDVTBS17:38 +0718:22 +070h 43m7821C2
2026-01-24estimatedVTBDVTBS17:17 +0718:12 +070h 55mB-328M
2026-01-23estimatedVTBDVTBS17:29 +0718:14 +070h 45mB-328M
2026-01-22estimatedVTBDVTBS17:11 +0717:46 +070h 34m7821C2
2026-01-21estimatedVTBDVTBS17:14 +0717:52 +070h 38mB-30DZ
2026-01-20estimatedVTBDVTBS17:11 +0717:50 +070h 39m782336
2026-01-19estimatedVTBDVTBS17:02 +0717:42 +070h 39mB-328M
2026-01-09estimatedVTBDVTBS17:10 +0717:56 +070h 45mB-30CR
2026-01-08estimatedVTBDVTBS17:07 +0717:52 +070h 45mB-8372
2026-01-07estimatedVTBDVTBS17:16 +0718:16 +071h 00mB-30CH
2026-01-06estimatedVTBDVTBS17:21 +0718:18 +070h 56mB-30CH
2026-01-05estimatedVTBDVTBS17:15 +0717:48 +070h 33mB-30CH
2026-01-04estimatedVTBDVTBS17:21 +0718:02 +070h 41mB-30CH
2026-01-03estimatedVTBDVTBS17:17 +0718:06 +070h 48mB-30CH
2026-01-02estimatedVTBDVTBS17:17 +0717:58 +070h 40mB-30CH
2026-01-01estimatedVTBDVTBS17:14 +0717:50 +070h 35mB-30CH
2025-12-31estimatedVTBDVTBS16:59 +0717:44 +070h 44mB-30CH
2025-12-30estimatedVTBDVTBS17:25 +0718:16 +070h 50mB-30CH
2025-12-29estimatedVTBDVTBS17:11 +0718:02 +070h 50mB-328M
2025-12-28estimatedVTBDVTBS17:18 +0718:02 +070h 44mB-30CR
2025-12-27estimatedVTBDVTBS17:11 +0717:50 +070h 39mB-8375
2025-12-26estimatedVTBDVTBS17:12 +0717:58 +070h 45mB-30CR
2025-12-25estimatedVTBDVTBS17:36 +0718:16 +070h 40mB-30DZ
2025-12-24estimatedVTBDVTBS17:08 +0718:02 +070h 53mB-30DZ
2025-12-23estimatedVTBDVTBS17:04 +0717:46 +070h 41mB-30CH
2025-12-22estimatedVTBDVTBS17:24 +0718:07 +070h 42mB-30CH
2025-12-21estimatedVTBDVTBS16:56 +0717:40 +070h 43mB-30CH
2025-12-20estimatedVTBDVTBS17:27 +0718:18 +070h 50mB-30CH
2025-12-19estimatedVTBDVTBS17:23 +0717:58 +070h 34mB-30CH
2025-12-18estimatedVTBDVTBS16:49 +0717:52 +071h 02mB-30CH
2025-12-17estimatedVTBDVTBS16:50 +0717:59 +071h 08mB-321E
2025-12-16estimatedVTBDVTBS16:45 +0718:00 +071h 14mB-30CR
2025-12-15estimatedVTBDVTBS16:38 +0717:38 +071h 00mB-321E
2025-12-14estimatedVTBDVTBS17:14 +0718:24 +071h 10mB-30DZ
2025-12-13estimatedVTBDVTBS16:56 +0718:08 +071h 11mB-321E
2025-12-12estimatedVTBDVTBS16:57 +0718:12 +071h 14mB-325G
2025-12-11estimatedVTBDVTBS16:46 +0717:42 +070h 56mB-30CH
2025-12-10estimatedVTBDVTBS16:50 +0717:50 +071h 00mB-30CH
2025-11-27estimatedVTBDVTBS17:29 +0717:48 +070h 18mB-328L
2025-11-26estimatedVTBDVTBS17:40 +0718:04 +070h 23mB-328K
2025-10-30estimatedVTBDVTBS17:18 +0717:40 +070h 21mB-328M
2025-10-29estimated??10:05Z10:48Z0h 42mB-8330
2025-10-28estimated??10:08Z10:58Z0h 49mB-320U
2025-10-27estimatedVTBDVTBS17:05 +0717:40 +070h 34mB-30E0
2025-10-15estimatedVTBDVTBS17:44 +0718:14 +070h 29mB-8602
2025-10-14estimatedVTBDVTBS17:47 +0718:30 +070h 42mB-6920
2025-10-13estimatedVTBDVTBS17:36 +0718:28 +070h 52mB-6598
2025-10-07estimatedVTBDVTBS17:38 +0718:20 +070h 41mB-304J
2025-10-06estimatedVTBDVTBS17:02 +0718:12 +071h 09mB-8602
2025-08-24estimatedVTBDVTBS18:28 +0719:04 +070h 35mB-6906
2025-08-21estimatedVTBDVTBS17:32 +0718:54 +071h 22mB-6810
2025-08-20estimatedVTBDVTBS23:52 +0701:12 +071h 20mB-8378
2025-08-19estimatedVTBDVTBS17:35 +0719:04 +071h 29mB-8378
2025-08-17estimatedVTBDVTBS17:55 +0718:34 +070h 38mB-8605
2025-08-16estimatedVTBDVTBS17:40 +0718:22 +070h 41mB-8605
2025-08-15estimatedVTBDVTBS17:50 +0718:42 +070h 51mB-8605

Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.

Open the live map Full history CSV API access
Follow this flight

Get an email when CSC3771 flies + if it runs late.

Data access

Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]