Flight
DAL2309
Flight history and live tracking for DAL2309, operated by Delta Air Lines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Delta Air Lines |
| Typical origin | KMSP MINNEAPOLIS ST PAUL INTERNATIONAL |
| Typical destination | KMCO ORLANDO INTERNATIONAL |
| Distance | 1,139 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18 | KMSP | KMCO | 19:58 CDT | 23:42 EDT | 2h 43m | N689DL |
| 2026-08-17 | KMSP | KMCO | 20:05 CDT | 06:54 EDT | 9h 48m | N593NW |
| 2026-08-16estimated | KMSP | KMCO | 19:58 CDT | 23:40 EDT | 2h 41m | N590NW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]