Flight
DAL2412
Flight history and live tracking for DAL2412, operated by Delta Air Lines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Delta Air Lines |
| Typical origin | KSRQ Sarasota Bradenton International Airport |
| Typical destination | KLGA LA GUARDIA |
| Distance | 911 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | KSRQ | KLGA | 15:07 EDT | 17:40 EDT | 2h 32m | N313DU |
| 2026-08-16 | KJFK | KLGA | 11:54 EDT | 18:12 EDT | 6h 17m | N330DU |
| 2026-08-15 | KSRQ | KLGA | 07:38 EDT | 17:00 EDT | 9h 21m | N330DU |
| 2026-08-14 | KLGA | KSRQ | 10:39 EDT | 13:06 EDT | 2h 26m | N330DU |
| 2026-08-11 | KSRQ | KLGA | 16:16 EDT | 18:40 EDT | 2h 24m | N336DU |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]