Flight
DAL2815
Flight history and live tracking for DAL2815, operated by Delta Air Lines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Delta Air Lines |
| Typical origin | KATL THE WILLIAM B HARTSFIELD ATLANTA INTERNATIONAL |
| Typical destination | KEYW KEY WEST INTERNATIONAL |
| Distance | 563 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18 | KATL | KEYW | 18:03 EDT | 19:32 EDT | 1h 28m | N333NB |
| 2026-08-17 | KATL | KEYW | 18:10 EDT | 19:42 EDT | 1h 31m | N333NB |
| 2026-08-16 | KATL | KEYW | 18:07 EDT | 19:30 EDT | 1h 23m | N334NB |
| 2026-08-14estimated | KEYW | KNQX | 07:39 EDT | 19:56 EDT | 12h 16m | N332NB |
| 2026-07-22 | KATL | KEYW | 18:02 EDT | 19:28 EDT | 1h 25m | N315NB |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]