Flight
DAL807 28 Oct 2025
DAL807, operated by Delta Air Lines, on 28 Oct 2025, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2
PlaneTrack receiver network| Route | ? → KJFK JOHN F KENNEDY INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 00:00Z |
| Last seen | 23:30 EDT 27 Oct |
| Duration | 3h 30m |
| Aircraft | N508DA |
| Max altitude | 35,050 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | KJFK JOHN F KENNEDY INTERNATIONAL → KLAS MC CARRAN INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 09:24 EDT |
| Last seen | 16:58 PDT |
| Duration | 10h 34m |
| Aircraft | N508DA |
| Max altitude | 30,650 ft |
| Distance tracked | 1,948 nm |
Punctuality, last 30 days
| Flights | 7 |
| On time | 1 (14%) |
| Average delay | +21 min |
| Worst delay | +33 min |
In the last 30 days DAL807 departed on time (within 15 minutes) on 1 of 7 flights (14%), with an average departure delay of +21 min and a worst delay of +33 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.