Flight
ENY3711
Flight history and live tracking for ENY3711, operated by Envoy Air. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Envoy Air |
| Typical origin | KBOS GENERAL EDWARD LAWRENCE LOGAN INTERNATIONAL |
| Typical destination | KORD CHICAGO OHARE INTERNATIONAL |
| Distance | 751 nm |
Flight history 194 flights since Aug 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-09-08 | KBOS | KORD | 14:11 EDT | 15:22 CDT | 2h 10m | N229NN |
| 2026-09-07 | KBOS | KORD | 14:13 EDT | 15:22 CDT | 2h 08m | N261NN |
| 2026-09-06estimated | KBOS | KORD | 14:01 EDT | 15:22 CDT | 2h 20m | A37738 |
| 2026-09-05estimated | KBOS | KORD | 14:01 EDT | 15:06 CDT | 2h 04m | N289MW |
| 2026-09-04 | KBOS | KORD | 14:50 EDT | 16:04 CDT | 2h 14m | N322RC |
| 2026-09-03estimated | KBOS | KORD | 15:25 EDT | 16:44 CDT | 2h 19m | N351SC |
Earlier flights (188) - back to 2025-08-14
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-09-01partial | KORD | ? | 00:00 CDT | N202NN | ||
| 2026-09-01estimated | KBOS | KORD | 20:00 EDT | 21:08 CDT | 2h 07m | N202NN |
| 2026-08-30 | KBOS | KORD | 14:05 EDT | 15:24 CDT | 2h 18m | N302RN |
| 2026-08-29 | KBOS | KORD | 14:07 EDT | 15:18 CDT | 2h 11m | N226NN |
| 2026-08-28 | KBOS | KORD | 14:08 EDT | 15:16 CDT | 2h 07m | N259NN |
| 2026-08-27estimated | KBOS | KORD | 15:38 EDT | 16:54 CDT | 2h 15m | N201NN |
| 2026-08-25 | KBOS | KORD | 14:15 EDT | 15:16 CDT | 2h 00m | A34199 |
| 2026-08-24partial | KORD | ? | 19:29 CDT | N284JN | ||
| 2026-08-23 | KBOS | KORD | 14:39 EDT | 15:44 CDT | 2h 04m | N284JN |
| 2026-08-22 | KBOS | KORD | 14:20 EDT | 15:52 CDT | 2h 32m | N240NN |
| 2026-08-21 | KBOS | KORD | 15:17 EDT | 16:22 CDT | 2h 04m | N307LH |
| 2026-08-20partial | KBOS | ? | 20:01 EDT | N224NN | ||
| 2026-08-18estimated | ? | ? | 18:28Z | 21:34Z | 3h 05m | N218NN |
| 2026-08-17estimated | KBOS | KORD | 14:26 EDT | 15:42 CDT | 2h 15m | N209NN |
| 2026-08-16 | KBOS | KORD | 17:17 EDT | 18:28 CDT | 2h 10m | N289MW |
| 2026-08-15 | KBOS | KORD | 14:07 EDT | 17:16 CDT | 4h 09m | N286NN |
| 2026-08-14estimated | KBOS | KORD | 14:28 EDT | 18:35 CDT | 5h 06m | N240NN |
| 2026-08-13 | KBOS | KORD | 14:14 EDT | 17:49 CDT | 4h 35m | N227NN |
| 2026-08-12partial | KORD | ? | 20:37 CDT | N348RA | ||
| 2026-08-11estimated | KBOS | KORD | 17:04 EDT | 18:22 CDT | 2h 18m | N348RA |
| 2026-07-23 | KBOS | KORD | 14:37 EDT | 15:42 CDT | 2h 04m | N238NN |
| 2026-07-22estimated | KBOS | ? | 14:03 EDT | 20:22Z | 2h 18m | N246NN |
| 2026-07-21estimated | KBOS | KORD | 15:58 EDT | 17:28 CDT | 2h 29m | N233NN |
| 2026-07-20 | KBOS | KORD | 14:37 EDT | 15:50 CDT | 2h 13m | A3A4ED |
| 2026-07-19estimated | KBOS | KORD | 14:08 EDT | 15:24 CDT | 2h 15m | A35220 |
| 2026-07-18estimated | KBOS | KORD | 13:54 EDT | 15:26 CDT | 2h 31m | A38C64 |
| 2026-07-17estimated | KBOS | KORD | 14:04 EDT | 15:18 CDT | 2h 13m | A3A93B |
| 2026-07-16estimated | KBOS | KORD | 14:04 EDT | 15:14 CDT | 2h 10m | A9EC7F |
| 2026-07-15 | KBOS | KORD | 14:08 EDT | 15:20 CDT | 2h 11m | N278NN |
| 2026-07-14 | KBOS | KORD | 14:20 EDT | 15:24 CDT | 2h 03m | N230NN |
| 2026-07-13 | KBOS | KORD | 14:30 EDT | 15:30 CDT | 1h 59m | N244NN |
| 2026-07-12estimated | KBOS | KORD | 14:09 EDT | 15:12 CDT | 2h 02m | A3900E |
| 2026-07-11estimated | KBOS | KORD | 14:13 EDT | 15:18 CDT | 2h 05m | N227NN |
| 2026-07-10 | KBOS | KORD | 14:16 EDT | 15:43 CDT | 2h 26m | A335EB |
| 2026-07-09 | KBOS | KORD | 14:03 EDT | 15:16 CDT | 2h 12m | N207AN |
| 2026-07-08 | KBOS | KORD | 14:05 EDT | 15:10 CDT | 2h 04m | N251NN |
| 2026-07-07 | KBOS | KORD | 14:06 EDT | 15:10 CDT | 2h 04m | N237NN |
| 2026-07-06estimated | KBOS | KORD | 14:07 EDT | 15:14 CDT | 2h 06m | A3813A |
| 2026-07-05partial | KORD | ? | 19:58 CDT | N292NN | ||
| 2026-07-04estimated | KATW | ? | 17:45 CDT | 23:24Z | 0h 38m | N292NN |
| 2026-07-04partial | KORD | ? | 19:57 CDT | N274NN | ||
| 2026-07-03 | KBOS | KORD | 17:24 EDT | 18:28 CDT | 2h 03m | N274NN |
| 2026-07-02estimated | KBOS | KORD | 14:06 EDT | 15:20 CDT | 2h 13m | N216NN |
| 2026-07-01 | KBOS | KORD | 14:21 EDT | 15:30 CDT | 2h 09m | N290NN |
| 2026-06-30 | KBOS | KORD | 17:23 EDT | 16:40 CDT | 0h 16m | N268NN |
| 2026-06-29 | KBOS | KORD | 14:00 EDT | 15:04 CDT | 2h 03m | N264NN |
| 2026-06-28estimated | KBOS | KORD | 14:11 EDT | 15:26 CDT | 2h 14m | N249NN |
| 2026-06-27 | KBOS | KORD | 13:45 EDT | 15:04 CDT | 2h 18m | N299JJ |
| 2026-06-26 | KBOS | KORD | 14:04 EDT | 15:28 CDT | 2h 23m | N213NN |
| 2026-06-25partial | KORD | ? | 21:46 CDT | A369BE | ||
| 2026-06-24estimated | KBOS | KORD | 14:03 EDT | 15:20 CDT | 2h 17m | A369BE |
| 2026-06-23estimated | KBOS | KORD | 14:18 EDT | 15:42 CDT | 2h 24m | A34C68 |
| 2026-06-22 | KBOS | KORD | 14:02 EDT | 15:18 CDT | 2h 15m | A35DC2 |
| 2026-06-21 | KBOS | KORD | 14:21 EDT | 15:40 CDT | 2h 18m | A384D5 |
| 2026-06-20 | KBOS | KORD | 13:39 EDT | 14:48 CDT | 2h 08m | N239NN |
| 2026-06-19 | KBOS | KORD | 14:03 EDT | 15:16 CDT | 2h 12m | A3C94C |
| 2026-06-18 | KBOS | KORD | 14:17 EDT | 15:48 CDT | 2h 30m | N244NN |
| 2026-06-17 | KBOS | KORD | 16:35 EDT | 18:42 CDT | 3h 06m | N225NN |
| 2026-06-16 | KBOS | KORD | 14:07 EDT | 15:32 CDT | 2h 24m | N205NN |
| 2026-06-15estimated | KBOS | KORD | 14:10 EDT | 15:32 CDT | 2h 21m | N202NN |
| 2026-06-14partial | KALB | ? | 20:00 EDT | N248NN | ||
| 2026-06-13estimated | KBOS | KORD | 19:34 EDT | 18:58 CDT | 0h 23m | N248NN |
| 2026-06-12 | KBOS | KORD | 17:46 EDT | 18:58 CDT | 2h 11m | N246NN |
| 2026-05-29estimated | KBOS | KORD | 14:22 EDT | 13:44 CDT | 0h 21m | N210NN |
| 2026-05-28 | KBOS | KORD | 16:20 EDT | 17:24 CDT | 2h 03m | N205NN |
| 2026-05-27 | KBOS | KORD | 14:03 EDT | 15:12 CDT | 2h 08m | A3627D |
| 2026-05-26 | KBOS | KORD | 14:11 EDT | 15:28 CDT | 2h 16m | N206NN |
| 2026-05-25 | KBOS | KORD | 14:09 EDT | 15:24 CDT | 2h 14m | N202NN |
| 2026-05-24 | KBOS | KORD | 14:06 EDT | 15:14 CDT | 2h 08m | N252NN |
| 2026-05-23 | KBOS | KORD | 13:38 EDT | 14:54 CDT | 2h 15m | A35220 |
| 2026-05-22 | KBOS | KORD | 14:07 EDT | 15:28 CDT | 2h 20m | N245NN |
| 2026-05-21 | KBOS | KORD | 15:45 EDT | 17:26 CDT | 2h 40m | N289MW |
| 2026-04-06estimated | KBOS | KORD | 20:00 EDT | 19:48 CDT | 0h 48m | N245NN |
| 2026-04-05partial | KORD | ? | 12:06 CDT | N277NN | ||
| 2026-04-04estimated | KBOS | KORD | 16:49 EDT | 18:58 CDT | 3h 08m | N277NN |
| 2026-04-03 | KBOS | KORD | 17:07 EDT | 18:30 CDT | 2h 22m | A335EB |
| 2026-04-01partial | KBOS | ? | 20:49 EDT | N225NN | ||
| 2026-03-30 | KBOS | KORD | 16:58 EDT | 18:18 CDT | 2h 19m | N287NN |
| 2026-03-29estimated | KBOS | KORD | 18:22 EDT | 18:38 CDT | 1h 15m | N275NN |
| 2026-03-29estimated | KBOS | ? | 16:59 EDT | 21:58Z | 0h 58m | N275NN |
| 2026-03-28 | KBOS | KORD | 17:11 EDT | 18:34 CDT | 2h 22m | A34E6A |
| 2026-03-14partial | KBOS | ? | 20:00 EDT | N272NN | ||
| 2026-03-13estimated | ? | KORD | 21:02Z | 18:58 CDT | 2h 55m | N272NN |
| 2026-03-12 | KBOS | KORD | 17:25 EDT | 18:46 CDT | 2h 20m | N290NN |
| 2026-03-10 | KBOS | KORD | 16:46 EDT | 18:58 CDT | 3h 12m | N280NN |
| 2026-03-09 | KBOS | KORD | 16:45 EDT | 18:32 CDT | 2h 47m | N213NN |
| 2026-03-08 | KBOS | KORD | 16:45 EDT | 18:42 CDT | 2h 56m | A379DD |
| 2026-03-07partial | KORD | ? | 18:50 CST | N242NN | ||
| 2026-03-07estimated | KBOS | KORD | 19:00 EST | 18:50 CST | 0h 49m | N242NN |
| 2026-03-06estimated | ? | ? | 22:04Z | 23:58Z | 1h 53m | N242NN |
| 2026-03-05 | KBOS | KORD | 15:56 EST | 17:42 CST | 2h 45m | N231AN |
| 2026-03-04partial | KBOS | ? | 19:05 EST | N200NN | ||
| 2026-03-03estimated | KBOS | KORD | 15:45 EST | 17:52 CST | 3h 06m | N200NN |
| 2026-03-02 | KBOS | KORD | 15:41 EST | 17:32 CST | 2h 50m | N234JW |
| 2026-02-28 | KBOS | KORD | 15:40 EST | 17:38 CST | 2h 58m | A9EC7F |
| 2026-02-27 | KBOS | KORD | 15:41 EST | 17:22 CST | 2h 40m | N258NN |
| 2026-02-26 | KBOS | KORD | 15:42 EST | 17:22 CST | 2h 40m | N269NN |
| 2026-02-25 | KBOS | KORD | 15:52 EST | 17:28 CST | 2h 35m | N248NN |
| 2026-02-24 | KBOS | KORD | 16:06 EST | 17:56 CST | 2h 49m | N203NN |
| 2026-02-22 | KBOS | KORD | 19:04 EST | 20:46 CST | 2h 42m | A34C68 |
| 2026-02-21estimated | KBOS | KORD | 19:00 EST | 19:44 CST | 1h 43m | N243NN |
| 2026-02-20estimated | ? | ? | 22:36Z | 23:58Z | 1h 21m | N243NN |
| 2026-02-19estimated | KBOS | KORD | 15:50 EST | 17:50 CST | 2h 59m | A3B398 |
| 2026-02-18 | KBOS | KORD | 15:53 EST | 17:34 CST | 2h 40m | N268NN |
| 2026-02-17 | KBOS | KORD | 16:10 EST | 17:56 CST | 2h 46m | N278NN |
| 2026-02-16estimated | KBOS | KCGX | 15:48 EST | 23:26Z | 2h 37m | N201NN |
| 2026-02-14partial | KORD | ? | 01:09 CST | A3813A | ||
| 2026-02-13 | KBOS | KORD | 15:56 EST | 17:37 CST | 2h 41m | A3813A |
| 2026-02-12 | KBOS | KORD | 15:50 EST | 17:28 CST | 2h 37m | A34E6A |
| 2026-02-11estimated | ? | KDFW | 20:44Z | 15:38 CST | 0h 54m | N263NN |
| 2026-02-11estimated | KDFW | ? | 12:45 CST | 19:39Z | 0h 53m | N263NN |
| 2026-02-05partial | KDFW | ? | 12:32 CST | AAAAAE | ||
| 2026-02-04 | ? | KDFW | 19:48Z | 17:10 CST | 3h 22m | N239NN |
| 2026-02-03estimated | ? | KDFW | 20:54Z | 15:40 CST | 0h 46m | N237NN |
| 2026-02-03estimated | KDFW | ? | 12:53 CST | 19:44Z | 0h 50m | N237NN |
| 2026-02-01estimated | ? | KDFW | 21:49Z | 17:02 CST | 1h 12m | N278NN |
| 2026-02-01estimated | KDFW | ? | 12:41 CST | 19:38Z | 0h 56m | N278NN |
| 2026-01-31partial | KDFW | ? | 12:35 CST | A35A98 | ||
| 2026-01-30partial | KDFW | ? | 12:44 CST | N762DT | ||
| 2026-01-29partial | KDFW | ? | 12:33 CST | AAC03D | ||
| 2026-01-28estimated | ? | KDFW | 20:56Z | 15:50 CST | 0h 53m | N246NN |
| 2026-01-28estimated | KDFW | ? | 12:58 CST | 19:56Z | 0h 57m | N246NN |
| 2026-01-27estimated | ? | KDFW | 20:43Z | 15:50 CST | 1h 06m | N764JD |
| 2026-01-27estimated | KDFW | ? | 12:43 CST | 19:38Z | 0h 55m | N764JD |
| 2026-01-26estimated | ? | KDFW | 21:49Z | 16:54 CST | 1h 05m | N226NN |
| 2026-01-26estimated | KDFW | ? | 13:59 CST | 20:58Z | 0h 58m | N226NN |
| 2026-01-25estimated | ? | KDFW | 21:08Z | 16:36 CST | 1h 27m | N273NN |
| 2026-01-23partial | KDFW | ? | 12:40 CST | A33E08 | ||
| 2026-01-22partial | KDFW | ? | 12:36 CST | A384D5 | ||
| 2026-01-21estimated | ? | KDFW | 20:41Z | 15:40 CST | 0h 58m | N259NN |
| 2026-01-21estimated | KDFW | ? | 12:41 CST | 19:38Z | 0h 56m | N259NN |
| 2026-01-20estimated | ? | KDFW | 21:01Z | 16:04 CST | 1h 03m | N224NN |
| 2026-01-20estimated | KDFW | ? | 13:19 CST | 20:06Z | 0h 47m | N224NN |
| 2026-01-19partial | KDFW | ? | 12:42 CST | N251NN | ||
| 2026-01-18partial | KDFW | ? | 12:34 CST | A36E73 | ||
| 2026-01-09partial | KDFW | ? | 12:47 CST | N279MQ | ||
| 2026-01-08estimated | ? | KDFW | 20:32Z | 15:34 CST | 1h 01m | N257NN |
| 2026-01-08estimated | KDFW | ? | 12:43 CST | 19:30Z | 0h 46m | N257NN |
| 2026-01-07estimated | ? | KDFW | 20:41Z | 15:30 CST | 0h 48m | N226NN |
| 2026-01-07estimated | KDFW | ? | 12:49 CST | 19:34Z | 0h 45m | N226NN |
| 2026-01-06partial | KDFW | ? | 12:48 CST | N243NN | ||
| 2026-01-05 | KDFW | KPHX | 06:21 CST | 07:46 MST | 2h 25m | N228NN |
| 2026-01-04 | KDFW | KPHX | 06:09 CST | 07:36 MST | 2h 26m | N202NN |
| 2026-01-03 | KDFW | KPHX | 06:13 CST | 07:32 MST | 2h 18m | N273NN |
| 2026-01-02 | KDFW | KPHX | 06:08 CST | 07:36 MST | 2h 27m | A3900E |
| 2025-12-31 | KDFW | KPHX | 06:14 CST | 07:32 MST | 2h 18m | N276NN |
| 2025-12-30 | KDFW | ? | 06:16 CST | 14:50Z | 2h 33m | N229NN |
| 2025-12-29 | KDFW | KPHX | 06:06 CST | 07:50 MST | 2h 43m | A335EB |
| 2025-12-28 | KDFW | KPHX | 06:09 CST | 07:34 MST | 2h 24m | N247NN |
| 2025-12-27 | ? | KPHX | 11:56Z | 07:24 MST | 2h 28m | A36E73 |
| 2025-12-26 | KDFW | KPHX | 06:13 CST | 07:36 MST | 2h 22m | N257NN |
| 2025-12-17 | KCLT | KSGF | 14:22 EST | 15:14 CST | 1h 51m | N205NN |
| 2025-12-16 | KCLT | KSGF | 14:30 EST | 15:16 CST | 1h 46m | N237NN |
| 2025-12-15 | KCLT | KSGF | 14:15 EST | 15:02 CST | 1h 46m | N293NN |
| 2025-12-14 | KCLT | KSGF | 13:36 EST | 14:34 CST | 1h 57m | A33A55 |
| 2025-12-13 | KCLT | KSGF | 13:46 EST | 14:40 CST | 1h 53m | N299JJ |
| 2025-12-12 | KCLT | KSGF | 14:29 EST | 15:28 CST | 1h 58m | N286NN |
| 2025-12-11 | KCLT | KSGF | 13:41 EST | 14:48 CST | 2h 07m | N218NN |
| 2025-12-10 | KCLT | KSGF | 14:16 EST | 15:26 CST | 2h 10m | A35DC2 |
| 2025-12-09 | KCLT | KSGF | 14:07 EST | 15:14 CST | 2h 06m | N271NN |
| 2025-11-26 | KCLT | KSGF | 13:43 EST | 14:36 CST | 1h 53m | N286NN |
| 2025-10-30estimated | KBOS | KORD | 14:25 EDT | 14:54 CDT | 1h 28m | A35A98 |
| 2025-10-29 | KBOS | KORD | 14:02 EDT | 15:14 CDT | 2h 11m | A384D5 |
| 2025-10-28 | KBOS | KORD | 14:02 EDT | 15:08 CDT | 2h 06m | A34C68 |
| 2025-10-27partial | KORD | ? | 06:18 CDT | N247NN | ||
| 2025-10-26 | KBOS | KORD | 13:51 EDT | 15:04 CDT | 2h 12m | N247NN |
| 2025-10-25 | KBOS | KORD | 13:47 EDT | 15:06 CDT | 2h 18m | N289MW |
| 2025-10-24 | KBOS | KORD | 14:28 EDT | 15:42 CDT | 2h 13m | N300LK |
| 2025-10-23estimated | KBOS | KORD | 15:23 EDT | 15:02 CDT | 0h 38m | N321JS |
| 2025-10-22 | KBOS | KORD | 13:51 EDT | 15:32 CDT | 2h 40m | N285NN |
| 2025-10-21 | KBOS | KORD | 14:03 EDT | 15:20 CDT | 2h 16m | N208AN |
| 2025-10-20 | KBOS | KORD | 13:58 EDT | 15:00 CDT | 2h 01m | A37DA1 |
| 2025-10-19estimated | KBOS | KORD | 15:00 EDT | 14:38 CDT | 0h 37m | N262NN |
| 2025-10-14 | KBOS | KORD | 14:58 EDT | 16:30 CDT | 2h 31m | N305CL |
| 2025-10-13 | KBOS | KORD | 17:32 EDT | 18:58 CDT | 2h 26m | N248NN |
| 2025-10-07 | KBOS | KORD | 13:46 EDT | 15:26 CDT | 2h 39m | N254NN |
| 2025-10-06 | KBOS | KORD | 13:37 EDT | 15:02 CDT | 2h 24m | A3A93B |
| 2025-10-05estimated | KMDW | KORD | 09:53 CDT | 15:36 CDT | 5h 42m | A3813A |
| 2025-10-02 | KBOS Logan International | CYZR | 15:02 EDT | 16:20 EDT | 1h 18m | A203A9 |
| 2025-09-18 | KBOS Logan International | KLAN | 16:27 EDT | 18:02 EDT | 1h 34m | A23C5D |
| 2025-08-25 | KBOS | KORD | 03:49 EDT | 18:13 CDT | 15h 24m | N256NN |
| 2025-08-23 | KBVY | KORD | 01:46 EDT | 18:09 CDT | 17h 23m | N314AD |
| 2025-08-21 | KBOS | KORD | 03:02 EDT | 15:30 CDT | 13h 27m | N277NN |
| 2025-08-19 | KBOS | KORD | 17:38 EDT | 18:38 CDT | 1h 59m | N272NN |
| 2025-08-17partial | KBOS | ? | 20:00 EDT | A33E08 | ||
| 2025-08-16estimated | KBOS | KORD | 16:24 EDT | 18:58 CDT | 3h 34m | A33E08 |
| 2025-08-15partial | KDPA | ? | 19:33 CDT | A3627D | ||
| 2025-08-14estimated | KBOS | KORD | 14:44 EDT | 14:52 CDT | 1h 08m | A3627D |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.
Follow this flight
Get an email when ENY3711 flies + if it runs late.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]