Flight
EWG8RW
Flight history and live tracking for EWG8RW, operated by Eurowings. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Eurowings |
| Typical origin | EDDL DUSSELDORF |
| Typical destination | LGSA SOUDA |
| Distance | 1,206 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | EDDL | LGSA | 14:08 CEST | 16:20 EEST | 1h 11m | D-AIDO |
| 2026-08-16estimated | EDDL | LGSA | 09:51 CEST | 14:55 EEST | 4h 03m | 4D2014 |
| 2026-08-14estimated | EDDL | LGSA | 15:06 CEST | 20:25 EEST | 4h 18m | 4D2477 |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]