Flight
FDX40 28 Aug 2026
FDX40, operated by FedEx Express, on 28 Aug 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 08:47Z |
| Last seen | 12:23Z |
| Duration | 3h 36m |
| Aircraft | N107FE |
| Max altitude | 33,050 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 12:44Z |
| Last seen | 17:44Z |
| Duration | 4h 59m |
| Aircraft | N107FE |
| Max altitude | 37,050 ft |
Punctuality, last 30 days
| Flights | 4 |
| On time | 4 (100%) |
| Average delay | +0 min |
| Worst delay | +1 min |
In the last 30 days FDX40 departed on time (within 15 minutes) on 4 of 4 flights (100%), with an average departure delay of +0 min and a worst delay of +1 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.