Flight
FDY08 20 Oct 2025
FDY08, operated by Southern Airways Express, on 20 Oct 2025, 9 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 9estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 00:42Z |
| Last seen | 01:00Z |
| Duration | 0h 17m |
| Aircraft | N208EE |
| Max altitude | 36,800 ft |
Leg 2 of 9estimated
PlaneTrack receiver network| Route | PHNL HONOLULU INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 15:43 HST 19 Oct |
| Last seen | 02:08Z |
| Duration | 0h 24m |
| Aircraft | N208EE |
| Max altitude | 47,000 ft |
Leg 3 of 9estimated
PlaneTrack receiver network| Route | PHNL HONOLULU INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 19:33 HST 19 Oct |
| Last seen | 06:00Z |
| Duration | 0h 26m |
| Aircraft | N208EE |
| Max altitude | 47,000 ft |
Leg 4 of 9estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 06:35Z |
| Last seen | 06:54Z |
| Duration | 0h 18m |
| Aircraft | N208EE |
| Max altitude | 48,000 ft |
Leg 5 of 9estimated
PlaneTrack receiver network| Route | PHNL HONOLULU INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 06:16 HST |
| Last seen | 16:42Z |
| Duration | 0h 25m |
| Aircraft | N208EE |
| Max altitude | 47,000 ft |
Leg 6 of 9estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 19:21Z |
| Last seen | 19:44Z |
| Duration | 0h 23m |
| Aircraft | N208EE |
| Max altitude | 36,600 ft |
Leg 7 of 9estimated
PlaneTrack receiver network| Route | PHNL HONOLULU INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 10:37 HST |
| Last seen | 20:58Z |
| Duration | 0h 20m |
| Aircraft | N208EE |
| Max altitude | 32,600 ft |
Leg 8 of 9estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 22:00Z |
| Last seen | 22:22Z |
| Duration | 0h 21m |
| Aircraft | N208EE |
| Max altitude | 36,000 ft |
Leg 9 of 9estimated
PlaneTrack receiver network| Route | PHNL HONOLULU INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 13:41 HST |
| Last seen | 23:58Z |
| Duration | 0h 16m |
| Aircraft | N208EE |
| Max altitude | 36,000 ft |
Punctuality, last 30 days
No completed FDY08 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.