Flight
IRO7570 24 Oct 2025
IRO7570 on 24 Oct 2025: Austin Straubel International (KGRB) to General Mitchell International (KMKE), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | KGRB AUSTIN STRAUBEL INTERNATIONAL → KMKE GENERAL MITCHELL INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 19:00 CDT 23 Oct |
| Last seen | 19:24 CDT 23 Oct |
| Duration | 0h 24m |
| Aircraft | N986FE |
| Max altitude | 9,825 ft |
| Distance tracked | 92 nm |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 23:26Z |
| Last seen | 23:58Z |
| Duration | 0h 31m |
| Aircraft | N993FE |
| Max altitude | 7,725 ft |
Punctuality, last 30 days
| Flights | 5 |
| On time | 5 (100%) |
| Average delay | -20 min |
| Worst delay | none |
In the last 30 days IRO7570 departed on time (within 15 minutes) on 5 of 5 flights (100%), with an average departure delay of -20 min and a worst delay of none.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.