Flight
JBU1264 4 May 2026
JBU1264, operated by JetBlue Airways, on 4 May 2026, 4 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 4estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 05:31Z |
| Last seen | 06:26Z |
| Duration | 0h 54m |
| Aircraft | N504JB |
Leg 2 of 4estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 06:46Z |
| Last seen | 07:42Z |
| Duration | 0h 55m |
| Aircraft | N504JB |
Leg 3 of 4estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 08:11Z |
| Last seen | 19:24Z |
| Duration | 11h 12m |
| Aircraft | N504JB |
| Max altitude | 36,025 ft |
Leg 4 of 4estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 20:00Z |
| Last seen | 20:22Z |
| Duration | 0h 21m |
| Aircraft | N534JB |
Punctuality, last 30 days
| Flights | 2 |
| On time | 0 (0%) |
| Average delay | +52 min |
| Worst delay | +79 min |
In the last 30 days JBU1264 departed on time (within 15 minutes) on 0 of 2 flights (0%), with an average departure delay of +52 min and a worst delay of +79 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.