Flight
JBU888
Flight history and live tracking for JBU888, operated by JetBlue Airways. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | JetBlue Airways |
| Typical origin | KLAX LOS ANGELES INTERNATIONAL |
| Typical destination | KBOS GENERAL EDWARD LAWRENCE LOGAN INTERNATIONAL |
| Distance | 2,264 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | KLAX | KBOS | 06:20 PDT | 14:02 EDT | 4h 41m | N942JB |
| 2026-08-16estimated | KLAX | KBOS | 05:13 PDT | 14:14 EDT | 6h 01m | N990JL |
| 2026-08-15estimated | KLAX | KBOS | 05:33 PDT | 16:38 EDT | 8h 04m | N987JT |
| 2026-07-23estimated | KLAX | KBOS | 05:52 PDT | 14:04 EDT | 5h 12m | N962JT |
| 2026-07-22estimated | KLAX | KBOS | 05:32 PDT | 13:50 EDT | 5h 17m | N989JT |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]