Flight
JIA5015 28 Sep 2026
JIA5015, operated by PSA Airlines, on 28 Sep 2026: Charlotte Douglas International (KCLT) to Blue Grass Airport (KLEX), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2
FAA SWIM schedule| Route | KCLT CHARLOTTE DOUGLAS INTERNATIONAL → KLEX Blue Grass Airport |
| Status | Completed, departure delayed +38 min |
| Scheduled departure | 12:25 EDT |
| Actual departure | 13:03 EDT delayed +38 min |
| Actual arrival | 13:49 EDT |
| Duration | 0h 46m |
| Aircraft | N574NN CRJ9 |
| Max altitude | 24,000 ft |
| Distance tracked | 244 nm |
Leg 2 of 2
FAA SWIM schedule| Route | KLEX Blue Grass Airport → KCLT CHARLOTTE DOUGLAS INTERNATIONAL |
| Status | Completed, departed on time (+10 min) |
| Scheduled departure | 15:10 EDT |
| Actual departure | 15:20 EDT on time |
| Actual arrival | 16:12 EDT |
| Duration | 0h 52m |
| Aircraft | N574NN CRJ9 |
| Max altitude | 27,000 ft |
| Distance tracked | 244 nm |
Punctuality, last 30 days
| Flights | 14 |
| On time | 6 (43%) |
| Average delay | +35 min |
| Worst delay | +130 min |
In the last 30 days JIA5015 departed on time (within 15 minutes) on 6 of 14 flights (43%), with an average departure delay of +35 min and a worst delay of +130 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.