Flight
JIA5488 20 Feb 2026
JIA5488, operated by PSA Airlines, on 20 Feb 2026: Melbourne International (KMLB) to Charlotte Douglas International (KCLT), 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3
PlaneTrack receiver network| Route | KMLB MELBOURNE INTERNATIONAL → KCLT CHARLOTTE DOUGLAS INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 19:01 EST 19 Feb |
| Last seen | 20:24 EST 19 Feb |
| Duration | 1h 22m |
| Aircraft | A838E5 |
| Max altitude | 23,000 ft |
| Distance tracked | 427 nm |
Leg 2 of 3
PlaneTrack receiver network| Route | KCLT CHARLOTTE DOUGLAS INTERNATIONAL → KMLB MELBOURNE INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 16:29 EST |
| Last seen | 17:44 EST |
| Duration | 1h 14m |
| Aircraft | N561NN |
| Max altitude | 22,000 ft |
| Distance tracked | 427 nm |
Leg 3 of 3
PlaneTrack receiver network| Route | KMLB MELBOURNE INTERNATIONAL → KCLT CHARLOTTE DOUGLAS INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 18:40 EST |
| Last seen | 19:52 EST |
| Duration | 1h 11m |
| Aircraft | A72BDA |
| Distance tracked | 427 nm |
Punctuality, last 30 days
No completed JIA5488 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.