Flight
JST502
Flight history and live tracking for JST502, operated by Jetstar Airways. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Jetstar Airways |
| Typical origin | YMML MELBOURNE INTERNATIONAL |
| Typical destination | YSSY KINGSFORD SMITH INTERNATIONAL AIRPORT |
| Distance | 381 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | YMML | YSSY | 07:49 AEST | 09:48 AEST | 1h 59m | VH-VWT |
| 2026-08-15estimated | YMML | YSSY | 07:49 AEST | 08:56 AEST | 1h 06m | VH-VWX |
| 2026-08-13estimated | YMML | YSSY | 07:36 AEST | 08:40 AEST | 1h 03m | 7C487C |
| 2026-08-12estimated | YMML | YSSY | 07:42 AEST | 08:52 AEST | 1h 09m | VH-VWQ |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]