Flight
JST808
Flight history and live tracking for JST808, operated by Jetstar Airways. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Jetstar Airways |
| Typical origin | YBSU Sunshine Coast Airport |
| Typical destination | YBCS CAIRNS INTERNATIONAL |
| Distance | 712 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | YBSU | ? | 15:19 AEST | 06:48Z | 1h 29m | VH-VFK |
| 2026-08-16 | YBSU | ? | 15:01 AEST | 06:40Z | 1h 38m | 7C7889 |
| 2026-08-13estimated | YBSU | ? | 16:06 AEST | 07:40Z | 1h 33m | VH-VFK |
| 2026-07-23estimated | YBSU | ? | 17:24 AEST | 08:26Z | 1h 02m | VH-VFJ |
| 2026-07-21estimated | YBSU | ? | 15:25 AEST | 06:28Z | 1h 03m | VH-VFU |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]