Flight

SJX745

Flight history and live tracking for SJX745, operated by STARLUX Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.

Route

AirlineSTARLUX Airlines
Typical originRCTP CHIANG KAI SHEK INTERNATIONAL
Typical destinationVTBS Suvarnabhumi Airport
Distance1,344 nm

Flight history 247 flights since Aug 2025

DateFromToDepArrDurationAircraft
2026-10-02RCTPVTBS14:20 CST16:44 +073h 23m8990C9
2026-10-01RCTPVTBS14:03 CST16:36 +073h 32mB-58502
2026-09-30RCTPVTBS14:13 CST16:36 +073h 22mB-58301
2026-09-29RCTPVTBS14:15 CST16:40 +073h 24m8991E3
2026-09-28RCTPVTBS14:00 CST16:20 +073h 19m8991E0
2026-09-27RCTPVTBS14:13 CST16:52 +073h 38mB-58302
2026-09-26RCTPVTBS14:14 CST17:32 +074h 17mB-58301
2026-09-25RCTPVTBS14:08 CST17:18 +074h 09mB-58304
2026-09-24RCTPVTBS14:08 CST16:52 +073h 43m8991E1
2026-09-23RCTPVTBS14:14 CST16:38 +073h 24mB-58302
2026-09-22RCTPVTBS14:05 CST16:42 +073h 36mB-58301
2026-09-21RCTPVTBS14:11 CST16:40 +073h 28mB-58302
2026-09-18RCTPVTBS14:06 CST16:30 +073h 23mB-58303
2026-09-17partialVTBS?13:22 +07B-58302
2026-09-15estimated??06:15Z08:48Z2h 32mB-58302
2026-09-14RCTPVTBS14:15 CST16:40 +073h 25m8991E0
2026-09-13RCTPVTBS14:10 CST16:24 +073h 14mB-58302
2026-09-12RCTPVTBS14:24 CST16:40 +073h 15mB-58302
2026-09-11RCTPVTBS14:06 CST16:30 +073h 23mB-58303
2026-09-10RCTPVTBS14:28 CST16:40 +073h 11mB-58302
2026-09-09RCTPVTBS14:18 CST16:24 +073h 05mB-58301
2026-09-08estimatedRCTPVTBS17:00 CST16:30 +070h 29mB-58302
2026-09-07RCTPVTBS14:12 CST16:22 +073h 09m8991E1
2026-09-06RCTPVTBS14:25 CST16:32 +073h 06m8991E2
2026-09-05RCTPVTBS14:10 CST16:22 +073h 11mB-58304
2026-09-04RCTPVTBS14:14 CST16:24 +073h 09m8991E1
Earlier flights (221) - back to 2025-08-15
DateFromToDepArrDurationAircraft
2026-09-03RCTPVTBS14:17 CST16:30 +073h 12mB-58304
2026-09-01RCTPVTBS14:17 CST16:36 +073h 18mB-58304
2026-08-31RCTPVTBS14:22 CST16:36 +073h 13m8991E2
2026-08-30RCTPVTBS14:06 CST16:26 +073h 19m8990C8
2026-08-29RCTPVTBS14:10 CST16:36 +073h 25m8990C8
2026-08-28RCTPVTBS14:28 CST16:50 +073h 22m8991E0
2026-08-27RCTPVTBS14:13 CST18:30 +075h 16mB-58303
2026-08-25RCTPVTBS14:07 CST16:14 +073h 07m8991E2
2026-08-24RCTPVTBS14:07 CST16:20 +073h 12m8991E3
2026-08-23RCTPVTBS14:21 CST16:32 +073h 10mB-58304
2026-08-22RCTPVTBS14:04 CST16:36 +073h 31m8991E0
2026-08-21RCTPVTBS14:16 CST18:18 +075h 02mB-58301
2026-08-20RCTPVTBS14:08 CST18:29 +075h 20m8990C8
2026-08-19estimatedRCTPVTBD14:11 CST16:14 +073h 02mB-58304
2026-08-18estimatedRCTPVTBS14:31 CST18:18 +074h 46mB-58301
2026-08-17estimatedRCTPVTBD19:33 CST19:40 +071h 06m8991E2
2026-08-16RCTPVTBS14:15 CST16:24 +073h 08mB-58301
2026-08-15RCTPVTBS14:54 CST19:18 +075h 24m8990C8
2026-08-14RCTPVTBS14:12 CST18:26 +075h 13m8991E2
2026-08-13RCTPVTBS14:11 CST18:07 +074h 55m8991E0
2026-08-12RCTPVTBS14:10 CST18:37 +075h 26mB-58301
2026-07-23RCTPVTBS14:11 CST16:48 +073h 36m8991E3
2026-07-22RCTPVTBS14:10 CST16:26 +073h 15mB-58302
2026-07-21RCTPVTBS14:12 CST16:22 +073h 09mB-58302
2026-07-20RCTPVTBS14:14 CST16:24 +073h 10mB-58303
2026-07-19RCTPVTBS14:19 CST16:24 +073h 04mB-58302
2026-07-18RCTPVTBS14:22 CST16:20 +072h 57m8991E2
2026-07-17RCTPVTBS14:26 CST16:36 +073h 09m8991E1
2026-07-16RCTPVTBS14:10 CST16:30 +073h 20m8991E0
2026-07-15RCTPVTBS14:26 CST17:40 +074h 13mB-58301
2026-07-14RCTPVTBS14:15 CST16:44 +073h 28m8991E1
2026-07-13RCGMVTBS14:11 CST16:12 +073h 01mB-58304
2026-07-12RCGMVTBS14:11 CST16:18 +073h 06mB-58301
2026-07-10RCTPVTBS14:14 CST16:36 +073h 21m8991E3
2026-07-09RCTPVTBS14:56 CST17:18 +073h 21m8991E1
2026-07-08RCGMVTBS14:16 CST16:22 +073h 05m8991E0
2026-07-07RCGMVTBS14:14 CST16:34 +073h 19m8991E0
2026-07-06RCGMVTBS14:09 CST16:24 +073h 14mB-58303
2026-07-05RCGMVTBS14:14 CST16:28 +073h 13m8991E0
2026-07-04RCGMVTBS14:24 CST16:34 +073h 09m8991E0
2026-07-03RCGMVTBS14:22 CST16:34 +073h 11m8991E0
2026-07-02RCGMVTBS14:25 CST16:28 +073h 02mB-58301
2026-07-01RCTPVTBS14:20 CST16:30 +073h 09mB-58301
2026-06-30RCTPVTBS14:27 CST16:36 +073h 08m8991E2
2026-06-29RCTPVTBS14:16 CST16:20 +073h 04m8991E0
2026-06-28RCGMVTBS14:09 CST16:20 +073h 10m8991E3
2026-06-27RCTPVTBS14:40 CST17:16 +073h 35m8991E0
2026-06-26RCTPVTBS14:22 CST16:24 +073h 01mB-58303
2026-06-25RCGMVTBS14:13 CST16:24 +073h 10m8991E0
2026-06-24RCGMVTBS14:19 CST16:34 +073h 14m8991E3
2026-06-23RCTPVTBS14:11 CST16:18 +073h 06m8991E3
2026-06-22RCGMVTBS14:09 CST16:14 +073h 04m8991E1
2026-06-21RCGMVTBS15:15 CST17:22 +073h 06mB-58301
2026-06-20RCTPVTBS14:14 CST16:18 +073h 03mB-58301
2026-06-19RCGMVTBS14:27 CST16:36 +073h 08m8991E1
2026-06-18RCTPVTBS14:45 CST17:33 +073h 47m8991E3
2026-06-17RCTPVTBS14:02 CST16:12 +073h 09mB-58203
2026-06-16RCTPVTBS14:11 CST16:34 +073h 22mB-58205
2026-06-15RCTPVTBS14:20 CST16:28 +073h 07m8991E0
2026-06-14RCTPVTBS14:23 CST16:37 +073h 13m8991E3
2026-06-13RCTPVTBS14:10 CST16:20 +073h 10m8991E2
2026-06-12RCTPVTBS14:11 CST16:26 +073h 14mB-58204
2026-05-26RCTPVTBS14:00 CST16:06 +073h 05m8990CA
2026-05-25RCTPVTBS14:22 CST16:26 +073h 03m8991E7
2026-05-24RCTPVTBS14:10 CST16:16 +073h 05m8991E8
2026-05-20RCTPVTBD08:02 CST17:06 +0710h 03m8991E8
2026-05-19estimatedRCTPVTBD10:19 CST22:49 +0713h 29mB-58213
2026-05-11RCTPVTBS14:19 CST16:36 +073h 16m8991E6
2026-05-10RCTPVTBS14:08 CST16:30 +073h 21mB-16481
2026-05-09RCTPVTBS14:24 CST16:38 +073h 13m8990C9
2026-05-06RCTPVTBS14:19 CST17:08 +073h 48m8991E1
2026-05-05RCTPVTBS14:23 CST16:50 +073h 26m8991E8
2026-05-04RCTPVTBS14:06 CST17:06 +073h 59m8991E8
2026-05-03RCTPVTBS14:13 CST16:44 +073h 30mB-58501
2026-05-02RCTPVTBS14:15 CST16:36 +073h 20mB-58501
2026-05-01RCTPVTBS14:10 CST16:36 +073h 25m8990CA
2026-04-30RCTPVTBS14:26 CST17:14 +073h 47mB-58301
2026-04-28RCTPVTBS14:10 CST16:48 +073h 37m8991E2
2026-04-27RCTPVTBS14:12 CST16:48 +073h 35m8991E2
2026-04-26RCTPVTBS14:14 CST16:50 +073h 35m8991E2
2026-04-25RCTPVTBS14:25 CST17:00 +073h 34m8991E0
2026-04-24estimatedRCTPVTBS14:26 CST17:14 +073h 47mB-58304
2026-04-23RCTPVTBS14:17 CST16:40 +073h 22m8991E0
2026-04-22RCTPVTBS14:19 CST16:36 +073h 16m8991E0
2026-04-21RCTPVTBS14:15 CST16:42 +073h 26m8991E2
2026-04-20estimatedRCTPVTBS15:19 CST17:40 +073h 21m8991E0
2026-04-19RCTPVTBS14:29 CST17:00 +073h 31mB-58304
2026-04-18RCTPVTBS14:27 CST17:16 +073h 48mB-58304
2026-04-17RCTPVTBS14:13 CST16:42 +073h 28mB-58304
2026-04-16estimated?VTBS06:10Z16:52 +073h 41mB-58304
2026-04-15RCTPVTBS14:09 CST17:10 +074h 00mB-58202
2026-04-14RCTPVTBS14:13 CST16:38 +073h 24mB-58203
2026-04-13RCTPVTBS14:08 CST16:26 +073h 17mB-58210
2026-04-12estimated?VTBS06:13Z16:42 +073h 28mB-58212
2026-04-11RCTPVTBS14:05 CST16:24 +073h 18mB-58212
2026-04-06RCTPVTBS14:10 CST17:32 +074h 21mB-58212
2026-04-05RCTPVTBS14:15 CST16:42 +073h 26mB-58201
2026-04-04RCTPVTBS14:08 CST16:38 +073h 29mB-58202
2026-04-03RCTPVTBS14:18 CST16:54 +073h 35mB-58207
2026-04-02RCTPVTBS14:02 CST16:36 +073h 33mB-58212
2026-04-01estimatedRCTPVTBS14:26 CST16:46 +073h 19mB-58204
2026-03-31RCTPVTBS14:24 CST16:56 +073h 32mB-58213
2026-03-30RCTPVTBS14:01 CST16:38 +073h 36mB-58211
2026-03-29RCTPVTBS14:01 CST16:30 +073h 28mB-58201
2026-03-16estimatedRCTPVTBS13:36 CST16:34 +073h 57mB-58205
2026-03-15estimated?VTBS05:37Z16:12 +073h 34mB-58211
2026-03-14estimatedRCTPVTBS13:38 CST16:26 +073h 47mB-58210
2026-03-13estimatedRCTPVTBS13:40 CST16:14 +073h 33mB-58210
2026-03-12RCTPVTBS13:39 CST16:34 +073h 54mB-58210
2026-03-11RCTPVTBS13:23 CST16:16 +073h 53mB-58209
2026-03-10RCTPVTBS13:47 CST16:42 +073h 54mB-58213
2026-03-09RCTPVTBS13:37 CST16:26 +073h 48mB-58202
2026-03-08RCTPVTBS13:38 CST16:32 +073h 53mB-58203
2026-03-07RCTPVTBS13:26 CST16:28 +074h 01mB-58208
2026-03-06RCTPVTBS13:33 CST16:32 +073h 59mB-58202
2026-03-05RCTPVTBS13:35 CST16:28 +073h 52mB-58210
2026-03-04RCTPVTBS13:19 CST16:30 +074h 10mB-58211
2026-03-03RCTPVTBS13:27 CST16:14 +073h 47mB-58208
2026-03-02RCTPVTBS13:23 CST16:12 +073h 48mB-58208
2026-03-01RCGMVTBS13:48 CST16:12 +073h 23mB-58211
2026-02-28RCTPVTBS13:32 CST16:18 +073h 45m8990CA
2026-02-27RCTPVTBS13:35 CST16:02 +073h 26mB-16482
2026-02-26RCTPVTBS13:51 CST16:40 +073h 48mB-58502
2026-02-25RCTPVTBS13:36 CST16:16 +073h 39mB-16482
2026-02-24RCTPVTBS13:16 CST16:05 +073h 48mB-58501
2026-02-23RCTPVTBS13:28 CST16:16 +073h 47m8990CA
2026-02-22RCTPVTBS13:36 CST16:26 +073h 49m899122
2026-02-21RCTPVTBS13:34 CST16:20 +073h 45m899122
2026-02-20RCTPVTBS13:34 CST16:14 +073h 39m8990CA
2026-02-19RCTPVTBS13:42 CST16:20 +073h 38mB-58501
2026-02-18RCTPVTBS13:23 CST15:58 +073h 34mB-58501
2026-02-17RCTPVTBS13:32 CST16:02 +073h 30m8990CA
2026-02-16RCTPVTBS13:36 CST16:10 +073h 33m8991E6
2026-02-15RCTPVTBS13:27 CST16:12 +073h 44m8990CA
2026-02-14RCTPVTBS13:32 CST16:08 +073h 35m899122
2026-02-13RCTPVTBS13:36 CST16:18 +073h 41m8991E7
2026-02-12RCTPVTBS13:46 CST16:18 +073h 31mB-58501
2026-02-11RCTPVTBS13:26 CST16:18 +073h 51m8991E6
2026-02-08RCTPVTUN13:40 CST15:47 +073h 06m8990C9
2026-02-07RCTPVTBS13:45 CST16:22 +073h 36m899122
2026-02-06RCTPVTBS13:23 CST16:48 +074h 24mB-58502
2026-02-05RCGMVTBS13:48 CST16:32 +073h 44m8991E8
2026-02-04RCTPVTBS13:33 CST16:20 +073h 46m8990CA
2026-02-03RCTPVTBS13:36 CST16:28 +073h 51mB-58502
2026-02-02RCTPVTBS13:40 CST16:44 +074h 04mB-58212
2026-02-01RCTPVTBS13:34 CST16:34 +073h 59mB-58203
2026-01-31RCTPVTBS13:29 CST16:24 +073h 54m8991E7
2026-01-30RCTPVTBS13:52 CST16:30 +073h 37mB-58502
2026-01-29RCTPVTBS13:32 CST16:26 +073h 54m8990C9
2026-01-28RCTPVTBS13:42 CST16:24 +073h 41mB-58502
2026-01-27RCTPVTBS13:41 CST16:30 +073h 48m8991E6
2026-01-26RCTPVTBS13:36 CST16:32 +073h 55mB-58501
2026-01-25RCTPVTBS13:50 CST16:28 +073h 37m8991E6
2026-01-24RCTPVTBS13:41 CST16:20 +073h 38mB-58501
2026-01-23RCTPVTBS13:57 CST16:40 +073h 42m8990CA
2026-01-22RCTPVTBS13:46 CST16:26 +073h 39mB-58502
2026-01-21RCTPVTBS13:48 CST16:40 +073h 52m899122
2026-01-20RCTPVTBS13:42 CST16:16 +073h 34m8990C9
2026-01-19RCTPVTBS13:51 CST16:32 +073h 41mB-16481
2026-01-09RCTPVTBS13:37 CST16:14 +073h 36mB-16482
2026-01-08RCTPVTBS13:35 CST16:30 +073h 55mB-58501
2026-01-07RCTPVTBS13:38 CST16:32 +073h 53m8991E6
2026-01-06RCTPVTBS13:42 CST16:18 +073h 35m8990CA
2026-01-05RCTPVTBS13:32 CST16:32 +073h 59m8990C9
2026-01-04RCTPVTBS13:55 CST16:38 +073h 42mB-16481
2026-01-03RCTPVTBS13:57 CST16:44 +073h 46m8991E7
2026-01-02RCTPVTBS13:50 CST16:24 +073h 34m8990C9
2026-01-01RCTPVTBS13:48 CST16:28 +073h 39m8991E6
2025-12-31RCTPVTBS13:36 CST16:30 +073h 54m8991E7
2025-12-30RCTPVTBS13:54 CST16:46 +073h 51mB-16482
2025-12-29RCTPVTBS13:44 CST16:26 +073h 42mB-58502
2025-12-28RCTPVTBS13:23 CST16:20 +073h 57mB-58210
2025-12-27RCTPVTBS13:33 CST16:30 +073h 56mB-58205
2025-12-26RCTPVTBS13:32 CST16:24 +073h 51mB-16481
2025-12-25RCTPVTBS13:39 CST16:38 +073h 59m8990C9
2025-12-24RCTPVTBS13:38 CST16:22 +073h 43mB-58501
2025-12-23RCTPVTBS13:43 CST16:30 +073h 47m8991E7
2025-12-22RCTPVTBS13:41 CST16:32 +073h 50m8991E6
2025-12-21RCTPVTBS13:27 CST16:32 +074h 04mB-58204
2025-12-20RCTPVTBS13:33 CST16:36 +074h 03mB-58205
2025-12-19RCTPVTBS13:49 CST16:50 +074h 01mB-16482
2025-12-18RCTPVTBS13:33 CST16:38 +074h 04m8990C9
2025-12-17RCTPVTBS13:39 CST16:48 +074h 08mB-58501
2025-12-16RCTPVTBS13:42 CST16:32 +073h 49mB-58502
2025-12-15RCTPVTBS13:41 CST16:18 +073h 36m8990C9
2025-12-14RCTPVTBS13:31 CST16:22 +073h 50m8990CA
2025-12-13RCTPVTBS13:32 CST16:38 +074h 05m8991E7
2025-12-12RCTPVTBS13:41 CST16:34 +073h 53m899122
2025-12-11RCTPVTBS13:42 CST16:20 +073h 37mB-58205
2025-12-10RCTPVTBS13:41 CST16:20 +073h 39mB-58202
2025-12-02RCTPVTBS13:39 CST16:04 +073h 24mB-58212
2025-11-28RCTPVTBS13:33 CST16:02 +073h 28mB-58206
2025-11-27RCTPVTBS13:30 CST15:58 +073h 27mB-58203
2025-11-26estimatedRCTPVTBS16:44 CST16:06 +070h 21mB-58201
2025-10-30RCTPVTBS13:37 CST16:02 +073h 24mB-58201
2025-10-29estimatedRCTPVTBS13:37 CST16:12 +073h 34mB-58202
2025-10-28estimatedRCTPVTBS13:34 CST16:08 +073h 33mB-58211
2025-10-27estimatedRCTPVTBS13:40 CST16:14 +073h 33mB-58212
2025-10-26RCTPVTBS13:53 CST20:22 +077h 28mB-58210
2025-10-25RCTPVTBS14:22 CST21:34 +078h 11mB-58205
2025-10-24RCTPVTBS14:26 CST16:52 +073h 25mB-58203
2025-10-23estimatedRCTPVTBS14:19 CST13:46 +070h 26mB-58205
2025-10-22RCTPVTBS13:59 CST16:20 +073h 20mB-58205
2025-10-20RCTPVTBS15:04 CST19:04 +075h 00mB-58205
2025-10-15RCTPVTBS13:58 CST16:48 +073h 50mB-58202
2025-10-14RCTPVTBS13:47 CST16:42 +073h 55mB-58211
2025-10-13RCTPVTBS13:55 CST17:00 +074h 04mB-58213
2025-10-08estimatedRCTPVTBS13:48 CST17:04 +074h 16mB-58201
2025-10-07RCTPVTBS13:46 CST16:26 +073h 39mB-58209
2025-10-06RCTPVTBS13:48 CST16:20 +073h 31mB-58207
2025-10-04RCTPVTBS01:13 CST01:52 +071h 38mB-58204
2025-08-26RCTPVTBS10:50 CST16:24 +076h 34mB-58207
2025-08-24RCTPVTBS16:04 CST17:00 +071h 55mB-58213
2025-08-23estimatedRCTPVTBS08:31 CST11:38 +074h 07mB-58201
2025-08-22estimatedRCTPVTBS22:58 CST06:14 +078h 15mB-58201
2025-08-21RCTPVTBS15:42 CST16:16 +071h 33mB-58201
2025-08-20RCTPVTBS16:48 CST21:12 +075h 24mB-58206
2025-08-19RCTPVTBS14:16 CST16:28 +073h 11mB-58205
2025-08-17RCTPVTBS16:26 CST16:28 +071h 01mB-58206
2025-08-16RCTPVTBS13:59 CST16:26 +073h 26mB-58205
2025-08-15RCTPVTBS14:14 CST16:30 +073h 16mB-58206

Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.

Open the live map Full history CSV API access
Follow this flight

Get an email when SJX745 flies + if it runs late.

Data access

Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]