Flight
SKQ45 17 Sep 2026
SKQ45 on 17 Sep 2026: The Ohio State University Airport - Don Scott Field (KOSU) to Yeager Airport (KCRW), 4 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 4
PlaneTrack receiver network| Route | KOSU The Ohio State University Airport - Don Scott Field → KCRW Yeager Airport |
| Status | Completed (receiver network) |
| First seen airborne | 20:42 EDT 16 Sep |
| Last seen | 21:14 EDT 16 Sep |
| Duration | 0h 31m |
| Aircraft | N608SM |
| Max altitude | 12,700 ft |
| Distance tracked | 123 nm |
Leg 2 of 4
PlaneTrack receiver network| Route | KCRW Yeager Airport → KOSU The Ohio State University Airport - Don Scott Field |
| Status | Completed (receiver network) |
| First seen airborne | 21:37 EDT 16 Sep |
| Last seen | 22:12 EDT 16 Sep |
| Duration | 0h 34m |
| Aircraft | N608SM |
| Max altitude | 11,675 ft |
| Distance tracked | 123 nm |
Leg 3 of 4
PlaneTrack receiver network| Route | KOSU The Ohio State University Airport - Don Scott Field → KPWK Chicago Executive Airport |
| Status | Completed (receiver network) |
| First seen airborne | 22:36 EDT 16 Sep |
| Last seen | 22:54 CDT 16 Sep |
| Duration | 1h 18m |
| Aircraft | N608SM |
| Max altitude | 20,000 ft |
| Distance tracked | 250 nm |
Leg 4 of 4
PlaneTrack receiver network| Route | KPWK Chicago Executive Airport → KOSU The Ohio State University Airport - Don Scott Field |
| Status | Completed (receiver network) |
| First seen airborne | 00:01 CDT |
| Last seen | 02:00 EDT |
| Duration | 0h 58m |
| Aircraft | N608SM |
| Max altitude | 21,000 ft |
| Distance tracked | 250 nm |
Punctuality, last 30 days
| Flights | 29 |
| On time | 20 (69%) |
| Average delay | -35 min |
| Worst delay | +521 min |
In the last 30 days SKQ45 departed on time (within 15 minutes) on 20 of 29 flights (69%), with an average departure delay of -35 min and a worst delay of +521 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.