Flight
SKQ45 25 Sep 2026
SKQ45 on 25 Sep 2026: Burlington Alamance Regional Airport (KBUY) to Yeager Airport (KCRW), 5 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 5
FAA SWIM schedule| Route | KBUY Burlington Alamance Regional Airport → KCRW Yeager Airport |
| Status | Completed, departed on time (-16 min) |
| Scheduled departure | 20:50 EDT 24 Sep |
| Actual departure | 20:34 EDT 24 Sep on time |
| Actual arrival | 21:16 EDT 24 Sep |
| Duration | 0h 42m |
| Aircraft | N530WC PC12 |
| Max altitude | 10,000 ft |
| Distance tracked | 172 nm |
Leg 2 of 5
FAA SWIM schedule| Route | KCRW Yeager Airport → KOSU The Ohio State University Airport - Don Scott Field |
| Status | Completed, departed on time (+5 min) |
| Scheduled departure | 21:45 EDT 24 Sep |
| Actual departure | 21:50 EDT 24 Sep on time |
| Actual arrival | 22:29 EDT 24 Sep |
| Duration | 0h 39m |
| Aircraft | N530WC PC12 |
| Max altitude | 9,700 ft |
| Distance tracked | 123 nm |
Leg 3 of 5
FAA SWIM schedule| Route | KPWK Chicago Executive Airport → KOSU The Ohio State University Airport - Don Scott Field |
| Status | Completed, departed on time (-698 min) |
| Scheduled departure | 11:45 CDT |
| Actual departure | 00:07 CDT on time |
| Actual arrival | 02:26 EDT |
| Duration | 1h 19m |
| Aircraft | N530WC PC12 |
| Max altitude | 20,000 ft |
| Distance tracked | 250 nm |
Leg 4 of 5
FAA SWIM schedule| Route | KOSU The Ohio State University Airport - Don Scott Field → KBUY Burlington Alamance Regional Airport |
| Status | Completed, departed on time (-692 min) |
| Scheduled departure | 14:10 EDT |
| Actual departure | 02:38 EDT on time |
| Actual arrival | 03:47 EDT |
| Duration | 1h 09m |
| Aircraft | N530WC PC12 |
| Max altitude | 21,000 ft |
| Distance tracked | 250 nm |
Leg 5 of 5
FAA SWIM schedule| Route | KOSU The Ohio State University Airport - Don Scott Field → KPWK Chicago Executive Airport |
| Status | Completed, departure delayed +521 min |
| Scheduled departure | 14:10 EDT |
| Actual departure | 22:51 EDT delayed +521 min |
| Actual arrival | 23:00 CDT |
| Duration | 1h 09m |
| Aircraft | N530WC PC12 |
| Max altitude | 21,000 ft |
| Distance tracked | 295 nm |
Punctuality, last 30 days
| Flights | 24 |
| On time | 15 (62%) |
| Average delay | -27 min |
| Worst delay | +521 min |
In the last 30 days SKQ45 departed on time (within 15 minutes) on 15 of 24 flights (62%), with an average departure delay of -27 min and a worst delay of +521 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.