Flight
SKW3046
Flight history and live tracking for SKW3046, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KSEA SEATTLE TACOMA INTERNATIONAL |
| Typical destination | KEUG Mahlon Sweet Field |
| Distance | 203 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-16estimated | KSEA | KEUG | 17:00 PDT | 17:40 PDT | 0h 40m | N170SY |
| 2026-08-15estimated | KSEA | KBFI | 16:21 PDT | 16:58 PDT | 0h 36m | N170SY |
| 2026-08-13estimated | ? | KEUG | 00:00Z | 17:38 PDT | 0h 38m | N189SY |
| 2026-08-12estimated | KSEA | KBFI | 16:36 PDT | 16:58 PDT | 0h 21m | N189SY |
| 2026-07-22 | KSEA | KEUG | 15:56 PDT | 16:56 PDT | 0h 59m | N174SY |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]