Flight
SKW3432 11 May 2026
SKW3432, operated by SkyWest Airlines, on 11 May 2026: Lemoore Nas (KNLC) to Charles M. Schulz Sonoma County Airport (KSTS), 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3estimated
PlaneTrack receiver network| Route | KNLC LEMOORE NAS → KSTS Charles M. Schulz Sonoma County Airport |
| Status | Completed (receiver network) |
| First seen airborne | 17:00 PDT 10 May |
| Last seen | 17:46 PDT 10 May |
| Duration | 0h 46m |
| Aircraft | A5287C |
| Max altitude | 34,000 ft |
| Distance tracked | 376 nm |
Leg 2 of 3
PlaneTrack receiver network| Route | KSTS Charles M. Schulz Sonoma County Airport → KSNA JOHN WAYNE ARPT ORANGE CO |
| Status | Completed (receiver network) |
| First seen airborne | 14:04 PDT |
| Last seen | 15:22 PDT |
| Duration | 1h 17m |
| Aircraft | N413SY |
| Max altitude | 33,000 ft |
| Distance tracked | 376 nm |
Leg 3 of 3estimated
PlaneTrack receiver network| Route | KSNA JOHN WAYNE ARPT ORANGE CO → KOAK METROPOLITAN OAKLAND INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 16:19 PDT |
| Last seen | 16:58 PDT |
| Duration | 0h 39m |
| Aircraft | N413SY |
| Max altitude | 34,000 ft |
| Distance tracked | 322 nm |
Punctuality, last 30 days
| Flights | 2 |
| On time | 1 (50%) |
| Average delay | -669 min |
| Worst delay | +51 min |
In the last 30 days SKW3432 departed on time (within 15 minutes) on 1 of 2 flights (50%), with an average departure delay of -669 min and a worst delay of +51 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.