Flight
SKW3717 13 Sep 2026
SKW3717, operated by SkyWest Airlines, on 13 Sep 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 00:00Z |
| Last seen | 01:14Z |
| Duration | 1h 13m |
| Aircraft | N264SY |
| Max altitude | 30,000 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 21:13Z |
| Last seen | 22:54Z |
| Duration | 1h 40m |
| Aircraft | N265SY |
| Max altitude | 37,000 ft |
Punctuality, last 30 days
| Flights | 9 |
| On time | 3 (33%) |
| Average delay | +23 min |
| Worst delay | +66 min |
In the last 30 days SKW3717 departed on time (within 15 minutes) on 3 of 9 flights (33%), with an average departure delay of +23 min and a worst delay of +66 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.