Flight
SKW3829 25 Aug 2025
SKW3829, operated by SkyWest Airlines, on 25 Aug 2025, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | KLAS MC CARRAN INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 03:31 PDT |
| Last seen | 13:01Z |
| Duration | 2h 30m |
| Aircraft | N299SY |
| Max altitude | 34,000 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 13:27Z |
| Last seen | 17:54Z |
| Duration | 4h 27m |
| Aircraft | N299SY |
| Max altitude | 30,800 ft |
Punctuality, last 30 days
| Flights | 6 |
| On time | 0 (0%) |
| Average delay | +41 min |
| Worst delay | +133 min |
In the last 30 days SKW3829 departed on time (within 15 minutes) on 0 of 6 flights (0%), with an average departure delay of +41 min and a worst delay of +133 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.